Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 15001B506006760000PA | ||
0 | 100.00 | 15001B506007410001AS | ||
0 | 100.00 | 15001B506000210000PK | ||
0 | 100.00 | 15001B506000290000PZ | ||
291 | 100.00 |
15001B506001790001AL |
||
0 | 100.00 | 15001B506002100000PM | ||
0 | 100.00 | 15001B506002150000PX | ||
0 | 100.00 | 15001B506000220000PR | ||
0 | 100.00 | 15001B506000260000PJ | ||
0 | 100.00 | 15001B506002110000PO | ||
0 | 100.00 | 15001B506002120000PK | ||
0 | 100.00 | 15001B506002150001AM | ||
0 | 100.00 | 15001B506002090000PK | ||
0 | 100.00 | 15001B506002080000PO | ||
0 | 100.00 | 15001B506006760001AS | ||
0 | 100.00 | 15001B506010060000PA | ||
0 | 100.00 | 15001B506050010000PO | ||
0 | 100.00 | 15001B506010450000PQ | ||
0 | 100.00 | 15001B506000200000PO | ||
0 | 100.00 | 15001B506001860000PI | ||
0 | 100.00 | 15001B506006840000PP | ||
0 | 100.00 | 15001B506007410000PA | ||
0 | 100.00 | 15001B506008770000PT | ||
0 | 100.00 | 15001B506000270000PE | ||
0 | 100.00 | 15001B506001790000PK | ||
177 | 100.00 |
001502900NH58C0001GQ |
||
30 | 100.00 |
15001B506000250001AO |
||
608 | 100.00 |
15001B506002140000PD |
||
187 | 100.00 |
15001B506000240000PX |
||
38 | 100.00 |
15001B506000290001AX |
||
288 | 100.00 |
15001B506002060000PF |
||
39 | 100.00 |
15001B506002050001AY |
||
4018 | 100.00 |
15001B506002130000PR |
||
246 | 100.00 |
15001B506000230000PD |