Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 15001A511004030000HW | ||
0 | 100.00 | 15001A511004260001JK | ||
0 | 100.00 | 15001A511004350001JE | ||
0 | 100.00 | 15001A511004560000HX | ||
0 | 100.00 | 15001A511000030000HO | ||
0 | 100.00 | 15001A511004220001JT | ||
0 | 100.00 | 15001A511004270000HE | ||
0 | 100.00 | 15001A511004280000HS | ||
0 | 100.00 | 15001A511004310001JD | ||
268 | 100.00 |
15001A511004330001JI |
||
0 | 100.00 | 15001A511004340000HH | ||
94 | 100.00 |
15001A511004580000HJ |
||
239 | 100.00 |
15001A511004660001JJ |
||
0 | 100.00 | 15001A511004080000HQ | ||
0 | 100.00 | 15001A511004200000HO | ||
0 | 100.00 | 15001A511004240001JM | ||
0 | 100.00 | 15001A511004250000HI | ||
0 | 100.00 | 15001A511004340001JJ | ||
0 | 100.00 | 15001A511004290000HZ | ||
0 | 100.00 | 15001A511004320000HZ | ||
93 | 100.00 |
15001A511004490001JP |
||
0 | 100.00 | 15001A511004520000HO | ||
0 | 100.00 | 15001A511004500000HF | ||
188 | 100.00 |
15001A511004500001JG |
||
0 | 100.00 | 15001A511004510000HM | ||
0 | 100.00 | 15001A511004510001JQ | ||
0 | 100.00 | 15001A511004530000HK | ||
0 | 100.00 | 15001A511004030001JE | ||
0 | 100.00 | 15001A511004200001JP | ||
0 | 100.00 | 15001A511004210000HK | ||
0 | 100.00 | 15001A511004240000HX | ||
0 | 100.00 | 15001A511004250001JO | ||
0 | 100.00 | 15001A511004480000HM | ||
0 | 100.00 | 15001A511004570001JO | ||
0 | 100.00 | 15001A511004610000HJ | ||
0 | 100.00 | 15001A511004630000HS | ||
0 | 100.00 | 15001A511004050000HB | ||
0 | 100.00 | 15001A511004220000HR | ||
0 | 100.00 | 15001A511004230001JF | ||
0 | 100.00 | 15001A511004600000HI | ||
0 | 100.00 | 15001A511004620000HE | ||
337 | 100.00 |
15001A511004300000HE |
||
0 | 100.00 | 15001A511004660000HH | ||
210 | 100.00 |
15001A511004060000HY |
||
226 | 100.00 |
15001A511004350000HW |
||
59 | 100.00 |
15001A511004590000HE |
||
13 | 100.00 |
15001A511000040000HK |
||
263 | 100.00 |
15001A511004040000HA |
||
80 | 100.00 |
15001A511004540000HR |
||
27 | 100.00 |
15001A511050420000HQ |
||
38 | 100.00 |
15001A511000020000HM |
||
315 | 100.00 |
15001A511004550000HD |
||
65 | 100.00 |
15001A511004210001JL |
||
0 | 100.00 | 15001A511004330000HU | ||
196 | 100.00 |
001802600NH58E0001EL |
||
359 | 100.00 |
001802500NH58E0001JL |
||
75 | 100.00 |
15001A511004640000HZ |
||
297 | 100.00 |
15001A511004650000HU |
||
S / UE | LO | 0 | 100.00 | 15001A511004230000HD |
S / UE | LO | 0 | 100.00 | 15001A511004260000HJ |
S / UE | LO | 0 | 100.00 | 15001A511004310000HS |
S / UE | LO | 0 | 100.00 | 15001A511004270001JR |