Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
228 | 100.00 |
001600900NH68E0000IX |
||
0 | 100.00 | 15001A504000460000HZ | ||
0 | 100.00 | 15001A504008020000HK | ||
0 | 100.00 | 15001A504000660000HO | ||
0 | 100.00 | 15001A504000780001JX | ||
0 | 100.00 | 15001A504000790000HU | ||
0 | 100.00 | 15001A504000790001JI | ||
0 | 100.00 | 15001A504001150000HA | ||
0 | 100.00 | 15001A504002820000HG | ||
0 | 100.00 | 15001A504003900000HK | ||
0 | 100.00 | 001601400NH68E0000EX | ||
0 | 100.00 | 15001A504001130000HH | ||
0 | 100.00 | 15001A504007980000HF | ||
0 | 100.00 | 15001A504008030000HR | ||
0 | 100.00 | 15001A504000780000HZ | ||
55 | 100.00 |
15001A504000860000HB |
||
0 | 100.00 | 15001A504001140000HW | ||
0 | 100.00 | 15001A504000450000HS | ||
0 | 100.00 | 15001A504008020001JL | ||
0 | 100.00 | 15001A504000410000HX | ||
0 | 100.00 | 15001A504000460001JX | ||
0 | 100.00 | 15001A504001080000HZ | ||
0 | 100.00 | 15001A504001090000HU | ||
178 | 100.00 |
15001A504001160000HB |
||
159 | 100.00 |
15001A504008030001JT |
||
323 | 100.00 |
15001A504007980001JG |
||
0 | 100.00 | 15001A504000860001JZ | ||
83 | 100.00 |
15001A504000660001JP |
||
105 | 100.00 |
15001A504000680001JT |
||
0 | 100.00 | 001600900NH68E0001OM | ||
251 | 100.00 |
001601200NH68E0001OM |
||
206 | 100.00 |
001602600NH68E0001HM |
||
449 | 100.00 |
001601400NH68E0001RM |
||
218 | 100.00 |
15001A504000440001JR |