Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
95 | 100.00 |
000700400NH68E0000WX |
||
0 | 100.00 | 15001A009000860000JE | ||
0 | 100.00 | 15001A009000860001KR | ||
0 | 100.00 | 15001A504002690001JX | ||
0 | 100.00 | 15001A504002700001JR | ||
0 | 100.00 | 15001A504004140000HF | ||
0 | 100.00 | 15001A504005940000HH | ||
0 | 100.00 | 15001A504006590000HB | ||
0 | 100.00 | 15001A504002700000HE | ||
133 | 100.00 |
15001A504004020001JE |
||
73 | 100.00 |
15001A504005540001JK |
||
0 | 100.00 | 15001A504006520000HE | ||
0 | 100.00 | 15001A504004010000HH | ||
0 | 100.00 | 15001A504005560000HS | ||
0 | 100.00 | 15001A504008480000HW | ||
0 | 100.00 | 15001A504008890000HP | ||
0 | 100.00 | 15001A504050010000HW | ||
0 | 100.00 | 15001A504050060000HQ | ||
0 | 100.00 | 15001A504051750000HM | ||
0 | 100.00 | 15001A504006590001JZ | ||
0 | 100.00 | 15001A504050070000HP | ||
0 | 100.00 | 15001A504002690000HZ | ||
0 | 100.00 | 15001A504004000000HU | ||
82 | 100.00 |
15001A504004220001JF |
||
0 | 100.00 | 15001A504004200000HK | ||
0 | 100.00 | 15001A504008480001JE | ||
0 | 100.00 | 15001A504050020000HA | ||
195 | 100.00 |
15001A504004200001JL |
||
0 | 100.00 | 15001A504005540000HJ | ||
42 | 100.00 |
15001A504006530000HS |
||
79 | 100.00 |
15001A504004150001JQ |
||
31 | 100.00 |
15001A504050110000HL |
||
0 | 100.00 | 15001A504004020000HW | ||
0 | 100.00 | 15001A504004220000HD | ||
148 | 100.00 |
000700600NH68E0001ZM |
||
281 | 100.00 |
000700400NH68E0001EM |
||
122 | 100.00 |
000202200NH68E0001JM |