Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
66 | 100.00 |
001403700NH58F0000IR |
||
0 | 100.00 | 15001A011001910000JP | ||
0 | 100.00 | 15001A011004340000JH | ||
0 | 100.00 | 15001A011003980000JS | ||
0 | 100.00 | 15001A011001910001KA | ||
0 | 100.00 | 15001A011004350000JW | ||
0 | 100.00 | 15001A011001920000JL | ||
0 | 100.00 | 15001D508007190000ZH | ||
0 | 100.00 | 15001D508007200000ZZ | ||
0 | 100.00 | 15001D508007280001XW | ||
325 | 100.00 |
15001D508007320000ZP |
||
0 | 100.00 | 15001D508007340000ZT | ||
0 | 100.00 | 15001D508007340001XY | ||
0 | 100.00 | 15001D508007210000ZU | ||
0 | 100.00 | 15001D508007210001XI | ||
0 | 100.00 | 15001D508007260001XU | ||
0 | 100.00 | 15001D508007280000ZQ | ||
0 | 100.00 | 15001D508007180001XI | ||
0 | 100.00 | 15001D508007200001XX | ||
0 | 100.00 | 15001D508007330000ZL | ||
0 | 100.00 | 15001A011001920001KB | ||
0 | 100.00 | 15001C508005760000RF | ||
0 | 100.00 | 15001A011004340001KJ | ||
0 | 100.00 | 15001D508007440000ZX | ||
0 | 100.00 | 15001C508005750000RT | ||
0 | 100.00 | 15001D508007260000ZY | ||
445 | 100.00 |
15001D508007410001XL |
||
0 | 100.00 | 15001D508007440001XM | ||
0 | 100.00 | 15001C508005740000RL | ||
0 | 100.00 | 15001C508006470000RX | ||
0 | 100.00 | 15001D508007180000ZU | ||
0 | 100.00 | 15001D508016180001XO | ||
404 | 100.00 |
15001C508005700000RY |
||
399 | 100.00 |
15001C508031610001TZ |
||
192 | 100.00 |
15001D508007430000ZD |
||
32 | 100.00 |
15001C508005710000RG |
||
42 | 100.00 |
15001C508006270000RA |
||
70 | 100.00 |
15001C508006480001TO |
||
45 | 100.00 |
15001C508005790000RK |
||
350 | 100.00 |
15001C508006460000RD |
||
0 | 100.00 | 15001D508007410000ZK | ||
96 | 100.00 |
15001A011004330001KI |
||
360 | 100.00 |
001403700NH58F0001OT |
||
282 | 100.00 |
001400800NH58F0001DT |
||
101 | 100.00 |
000402200NH58F0001RT |
||
64 | 100.00 |
000901800NH58F0001BT |
||
S / UE | LO | 0 | 100.00 | 15001D508007190001XJ |