Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 15001D505003060000ZE | ||
0 | 100.00 | 15001D505003090000ZU | ||
0 | 100.00 | 15001D505010180000ZI | ||
0 | 100.00 | 15001D505003000000ZK | ||
0 | 100.00 | 15001D505003000001XL | ||
0 | 100.00 | 15001D505003110000ZZ | ||
0 | 100.00 | 15001D505010170000ZX | ||
0 | 100.00 | 15001D505003010000ZR | ||
0 | 100.00 | 15001D505003010001XT | ||
0 | 100.00 | 15001D505003040000ZI | ||
0 | 100.00 | 15001D505003120000ZU | ||
0 | 100.00 | 15001D505010170001XM | ||
0 | 100.00 | 15001D505002730000ZX | ||
0 | 100.00 | 15001D505002760001XR | ||
0 | 100.00 | 15001D505003020001XF | ||
0 | 100.00 | 15001D505052250000ZE | ||
0 | 100.00 | 15001D505010180001XO | ||
0 | 100.00 | 15001D505003080000ZZ | ||
0 | 100.00 | 15001D505003020000ZD | ||
0 | 100.00 | 15001D505002760000ZE | ||
0 | 100.00 | 15001D505002730001XM | ||
92 | 100.00 |
000301000NH68C0001PT |
||
187 | 100.00 |
15001D505003070000ZS |
||
284 | 100.00 |
15001D505005580000ZX |
||
0 | 100.00 | 15001D505003040001XO | ||
83 | 100.00 |
15001D505003030000ZX |