Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 15001B506107540000PZ | ||
0 | 100.00 | 15001B506002220001AD | ||
0 | 100.00 | 15001B506002290000PY | ||
0 | 100.00 | 15001B506002290001AU | ||
144 | 100.00 |
15001B506002600001AJ |
||
0 | 100.00 | 15001B506007530000PM | ||
0 | 100.00 | 15001B506007560001AT | ||
0 | 100.00 | 15001B506001910001AR | ||
0 | 100.00 | 15001B506002180000PE | ||
0 | 100.00 | 15001B506002170000PJ | ||
0 | 100.00 | 15001B506002190000PS | ||
0 | 100.00 | 15001B506002210000PE | ||
0 | 100.00 | 15001B506002230000PZ | ||
0 | 100.00 | 15001B506002610000PW | ||
0 | 100.00 | 15001B506001910000PE | ||
0 | 100.00 | 15001B506002220000PS | ||
0 | 100.00 | 15001B506002570000PH | ||
0 | 100.00 | 15001B506002210001AR | ||
0 | 100.00 | 15001B506002240001AI | ||
0 | 100.00 | 15001B506002620000PA | ||
0 | 100.00 | 15001B506007570000PD | ||
0 | 100.00 | 15001B506007570001AF | ||
0 | 100.00 | 15001B506007790000PL | ||
0 | 100.00 | 15001B506001920000PS | ||
0 | 100.00 | 15001B506001950000PH | ||
0 | 100.00 | 15001B506001980000PB | ||
0 | 100.00 | 15001B506002580000PW | ||
0 | 100.00 | 15001B506002620001AS | ||
0 | 100.00 | 15001B506007550001AL | ||
0 | 100.00 | 15001B506001930000PZ | ||
0 | 100.00 | 15001B506001940000PU | ||
0 | 100.00 | 15001B506007550000PK | ||
0 | 100.00 | 15001B506001970000PA | ||
0 | 100.00 | 15001B506002240000PU | ||
0 | 100.00 | 15001B506007560000PR | ||
0 | 100.00 | 15001B506007790001AB | ||
471 | 100.00 |
15001B506002000001AU |
||
209 | 100.00 |
001001800NH58C0001PQ |
||
508 | 100.00 |
15001B506001990000PY |
||
66 | 100.00 |
15001B506003960000PP |
||
0 | 100.00 | 15001B506002600000PH | ||
186 | 100.00 |
15001B506002000000PY |
||
213 | 100.00 |
15001B506008780001AG |
||
134 | 100.00 |
15001B506002200000PJ |
||
S / UE | LO | 0 | 100.00 | 15001B506001940001AI |
S / UE | LO | 0 | 100.00 | 15001B506001950001AJ |