Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
61 | 100.00 |
001807800NH58F0000DR |
||
0 | 100.00 | 15001A013001380000JQ | ||
0 | 100.00 | 15001A013001380001KW | ||
0 | 100.00 | 15001A013001400000JG | ||
0 | 100.00 | 15001A504004240000HI | ||
0 | 100.00 | 15001A504003980000HZ | ||
0 | 100.00 | 15001A504004240001JO | ||
0 | 100.00 | 15001A504003970000HS | ||
621 | 100.00 |
15001A504004230001JM |
||
205 | 100.00 |
15001A013001400001KH |
||
385 | 100.00 |
001807800NH58F0001FT |