Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 15001A507002470000HF | ||
0 | 100.00 | 15001A507002480000HM | ||
0 | 100.00 | 15001A507002520001JP | ||
0 | 100.00 | 15001A507002560000HX | ||
161 | 100.00 |
15001A507002580000HJ |
||
0 | 100.00 | 15001A507002180000HK | ||
0 | 100.00 | 15001A507002500001JG | ||
0 | 100.00 | 15001A507002560001JM | ||
0 | 100.00 | 15001A507010530000HG | ||
0 | 100.00 | 15001A507051100001JF | ||
0 | 100.00 | 15001A507002150000HF | ||
0 | 100.00 | 15001A507002510001JQ | ||
0 | 100.00 | 15001A507002480001JQ | ||
0 | 100.00 | 15001A507006150001JI | ||
0 | 100.00 | 15001A507010520000HY | ||
0 | 100.00 | 15001A507002470001JG | ||
0 | 100.00 | 15001A507002500000HF | ||
0 | 100.00 | 15001A507002510000HM | ||
0 | 100.00 | 15001A507002170000HO | ||
0 | 100.00 | 15001A507010260001JG | ||
89 | 100.00 |
15001A507051100000HD |
||
221 | 100.00 |
15001A507002580001JK |
||
27 | 100.00 |
15001A507002520000HO |
||
357 | 100.00 |
15001A507051110000HX |
||
263 | 100.00 |
15001A507002130000HL |
||
397 | 100.00 |
15001A507002350001JE |
||
S / UE | LO | 0 | 100.00 | 15001A507006150000HU |
S / UE | LO | 0 | 100.00 | 15001A507010260000HF |