Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 15001D508016120000ZM | ||
0 | 100.00 | 15001D508022310000ZF | ||
0 | 100.00 | 15001D508008480001XJ | ||
0 | 100.00 | 15001D508008620001XB | ||
0 | 100.00 | 15001D508008630000ZT | ||
0 | 100.00 | 15001D508008630001XY | ||
202 | 100.00 |
15001D508008680001XT |
||
0 | 100.00 | 15001D508008940001XB | ||
0 | 100.00 | 15001D508008950000ZT | ||
0 | 100.00 | 15001D508008500000ZU | ||
0 | 100.00 | 15001D508008930001XA | ||
0 | 100.00 | 15001D508016130000ZO | ||
0 | 100.00 | 15001D508008490000ZW | ||
0 | 100.00 | 15001D508008490001XE | ||
0 | 100.00 | 15001D508008500001XI | ||
0 | 100.00 | 15001D508008950001XY | ||
0 | 100.00 | 15001D508008960000ZF | ||
0 | 100.00 | 15001D508008510001XJ | ||
0 | 100.00 | 15001D508008960001XG | ||
0 | 100.00 | 15001D508008480000ZH | ||
0 | 100.00 | 15001D508008510000ZH | ||
0 | 100.00 | 15001D508008940000ZL | ||
0 | 100.00 | 15001D508008620000ZL | ||
0 | 100.00 | 15001D508008930000ZP | ||
337 | 100.00 |
15001D508016110001XG |
||
340 | 100.00 |
15001D508011960001XG |
||
73 | 100.00 |
15001D508022310001XG |
||
0 | 100.00 | 15001D508008680000ZR |