Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
45 | 100.00 |
000900500NH59B0000ZI |
||
0 | 100.00 | 000901100NH59B0000WI | ||
0 | 100.00 | 15001A002000740000JQ | ||
0 | 100.00 | 15001A002000940000JS | ||
0 | 100.00 | 15001A002000950000JZ | ||
0 | 100.00 | 15001A002001180001KO | ||
0 | 100.00 | 15001A002000070000JQ | ||
0 | 100.00 | 15001A002001170000JX | ||
0 | 100.00 | 15001A002001180000JI | ||
0 | 100.00 | 15001A002002490001KR | ||
0 | 100.00 | 15001A002000930000JE | ||
0 | 100.00 | 15001A002001010001KZ | ||
0 | 100.00 | 15001A002002460000JX | ||
0 | 100.00 | 15001A002002490000JE | ||
0 | 100.00 | 15001A002000030000JA | ||
0 | 100.00 | 15001A002001010000JB | ||
0 | 100.00 | 15001A502010030000HH | ||
0 | 100.00 | 15001A502004830000HW | ||
432 | 100.00 |
15001A002000070001KW |
||
818 | 100.00 |
15001A002000030001KS |
||
66 | 100.00 |
15001A502004840000HA |
||
251 | 100.00 |
000903000NH59B0001TO |
||
225 | 100.00 |
000900500NH59B0001XO |
||
341 | 100.00 |
000901100NH59B0001EO |
||
49 | 100.00 |
15001A002002360001KY |
||
S / UE | LO | 0 | 100.00 | 15001A002000940001KD |