Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 15001A003009080000JG | ||
0 | 100.00 | 15001A003008390001KE | ||
0 | 100.00 | 15001A502005470001JZ | ||
0 | 100.00 | 15001A003008390000JW | ||
0 | 100.00 | 15001A003008400000JU | ||
0 | 100.00 | 15001A003008280000JX | ||
0 | 100.00 | 15001A502001820000HR | ||
1644 | 100.00 |
15001A502002030000HL |
||
0 | 100.00 | 15001A502005230001JB | ||
436 | 100.00 |
15001A502001780001JL |
||
0 | 100.00 | 15001A502002020001JA | ||
133 | 100.00 |
15001A502001820001JT |
||
0 | 100.00 | 15001A502002070000HO | ||
0 | 100.00 | 15001A502005230000HL | ||
0 | 100.00 | 15001A502006340000HE | ||
0 | 100.00 | 15001A003008300000JD | ||
0 | 100.00 | 15001A003008400001KI | ||
0 | 100.00 | 15001A502005470000HB | ||
0 | 100.00 | 15001A502051460000HB | ||
0 | 100.00 | 15001A502006330000HJ | ||
0 | 100.00 | 15001A502050940000HF | ||
30 | 100.00 |
15001A003008250000JK |
||
0 | 100.00 | 15001A502001780000HK | ||
190 | 100.00 |
002004000NH59B0001QO |
||
34 | 100.00 |
15001A502002100001JP |
||
0 | 100.00 | 15001A502002020000HP | ||
148 | 100.00 |
15001A003008280001KM |
||
181 | 100.00 |
15001A003009340001KI |
||
303 | 100.00 |
15001A502001850000HI |
||
336 | 100.00 |
001902300NH59B0001RO |
||
340 | 100.00 |
002004800NH59B0001RO |
||
140 | 100.00 |
002001900NH59B0001IO |
||
102 | 100.00 |
002002900NH59B0001WO |