Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 000500200NH59B0000BI | ||
0 | 100.00 | 15001A001001550000JA | ||
0 | 100.00 | 15001A001004610000JR | ||
0 | 100.00 | 15001A001005240000JD | ||
0 | 100.00 | 15001A001005350000JH | ||
0 | 100.00 | 002500400NH59D0000HE | ||
0 | 100.00 | 15001A001001550001KS | ||
0 | 100.00 | 15001A001002340000JK | ||
0 | 100.00 | 15001A001000650000JQ | ||
274 | 100.00 |
15001A001002280000JF |
||
0 | 100.00 | 15001A001002470000JH | ||
0 | 100.00 | 15001A001004620000JD | ||
0 | 100.00 | 15001A001004630000JX | ||
0 | 100.00 | 15001A001004640000JI | ||
0 | 100.00 | 15001A001005360000JW | ||
0 | 100.00 | 15001A001005400000JA | ||
0 | 100.00 | 15001A001001510000JZ | ||
0 | 100.00 | 15001A001002340001KL | ||
0 | 100.00 | 15001A001002350000JR | ||
0 | 100.00 | 15001A001002350001KT | ||
0 | 100.00 | 15001A001002360000JD | ||
0 | 100.00 | 15001A001005250000JX | ||
0 | 100.00 | 15001A001005400001KS | ||
34 | 100.00 |
000500600NH59B0000PI |
||
567 | 100.00 |
002500300NH59D0001IR |
||
137 | 100.00 |
15001A001101550000JM |
||
60 | 100.00 |
15001A001000650001KW |
||
167 | 100.00 |
002500400NH59D0001JR |
||
37 | 100.00 |
000500200NH59B0001ZO |
||
106 | 100.00 |
000500500NH59B0001WO |
||
368 | 100.00 |
000500600NH59B0001AO |
||
297 | 100.00 |
000402500NH59B0001IO |
||
S / UE | LO | 0 | 100.00 | 15001A001001510001KX |