Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 15004A022008410000YR | ||
0 | 100.00 | 8704013NJ5180S0000BA | ||
0 | 100.00 | 8704011NJ5180S0000WA | ||
164 | 100.00 |
8705005NJ5180N0001RR |
||
260 | 100.00 |
8605002NJ5180N0001IR |
||
250 | 100.00 |
8803910NJ5180S0001JS |
||
150 | 100.00 |
8804006NJ5180S0001MS |
||
246 | 100.00 |
8605006NJ5180N0001ZR |
||
116 | 100.00 |
8705010NJ5180N0001XR |
||
358 | 30.40 |
8803909NJ5180S0001SS |
||
221 | 48.80 |
8804009NJ5180S0001RS |
||
129 | 43.40 |
8706019NJ5180N0001HR |
||
68 | 100.00 |
8804003NJ5180S0001LS |
||
212 | 14.10 |
8804008NJ5180S0001KS |
||
1134 | 100.00 |
8804001NJ5180S0001QS |
||
164 | 100.00 |
8804005NJ5180S0001FS |
||
134 | 100.00 |
8804007NJ5180S0001OS |
||
315 | 1.90 |
8605004NJ5180N0001ER |
||
154 | 100.00 |
8706010NJ5180N0001RR |
||
185 | 40.50 |
8705009NJ5180N0001JR |
||
220 | 100.00 |
8704004NJ5180S0001DS |
||
302 | 100.00 |
8705002NJ5180N0001MR |
||
289 | 5.50 |
8804004NJ5180S0001TS |
||
400 | 50.00 |
8705004NJ5180N0001KR |
||
183 | 100.00 |
8704003NJ5180S0001RS |
||
E / 00 | 01 | 142 | 48.30 |
8705003NJ5180N0001OR |
S / UE | LO | 0 | 100.00 | 8705008NJ5180N0001IR |
S / UE | LO | 0 | 100.00 | 8704010NJ5180S0000HA |
S / UE | LO | 0 | 100.00 | 8705001NJ5180N0001FR |
S / UE | LO | 0 | 100.00 | 8605015NJ5180N0001YR |
S / UE | LO | 0 | 100.00 | 8605017NJ5180N0001QR |
S / UE | LO | 0 | 30.40 | 8803909NJ5180S0000AA |
S / UE | LO | 0 | 100.00 | 8803910NJ5180S0000HA |
S / UE | LO | 0 | 100.00 | 8803911NJ5180S0000WA |
S / UE | LO | 0 | 100.00 | 8803912NJ5180S0001SS |
S / UE | LO | 0 | 100.00 | 8605016NJ5180N0001GR |
S / UE | LO | 0 | 100.00 | 8704002NJ5180S0001KS |
S / UE | LO | 0 | 100.00 | 8704009NJ5180S0000AA |
S / UE | LO | 0 | 100.00 | 8704012NJ5180S0001SS |
S / UE | LO | 0 | 100.00 | 8605005NJ5180N0001SR |
S / UE | LO | 0 | 100.00 | 8804011NJ5180S0001KS |
S / UE | LO | 0 | 100.00 | 8605001NJ5180N0001XR |
S / UE | LO | 0 | 100.00 | 8605003NJ5180N0001JR |
S / UE | LO | 0 | 100.00 | 8705006NJ5180N0001DR |
S / UE | LO | 0 | 100.00 | 8803911NJ5180S0001ES |
S / UE | LO | 0 | 100.00 | 8803912NJ5180S0000AA |
S / UE | LO | 0 | 100.00 | 8804002NJ5180S0001PS |
S / UE | LO | 0 | 100.00 | 8704005NJ5180S0001XS |
S / UE | LO | 0 | 100.00 | 8704006NJ5180S0001IS |
S / UE | LO | 0 | 100.00 | 8706009NJ5180N0001XR |
Y / +1 | 01 | 41 | 17.50 |
8404901NJ5180S0003WF |
Y / 00 | 01 | 95 | 40.50 |
8404901NJ5180S0001MS |
Y / 00 | 03 | 23 | 8.00 |
8705003NJ5180N0003AY |
Y / 01 | 01 | 98 | 41.80 |
8404901NJ5180S0002QD |
Y / 01 | 01 | 129 | 43.88 |
8705003NJ5180N0002PT |