Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 15005A008002930001AP | ||
0 | 100.00 | 15005A011004200000PO | ||
0 | 100.00 | 15005A008000490000PH | ||
0 | 100.00 | 15005A011002250000PM | ||
0 | 100.00 | 15005A008000510001AI | ||
0 | 100.00 | 15005A008000520001AJ | ||
0 | 100.00 | 15005A011002150000PY | ||
0 | 100.00 | 15005A011004420000PG | ||
186 | 100.00 |
15005A011002190000PL |
||
0 | 100.00 | 15005A008000540001AS | ||
0 | 100.00 | 15005A008000570000PG | ||
0 | 100.00 | 15005A008000530001AE | ||
0 | 100.00 | 15005A011002230001AY | ||
0 | 100.00 | 15005A011002600000PM | ||
0 | 100.00 | 15005A011002350000PJ | ||
0 | 0.00 | 15005A011004380000PY | ||
0 | 100.00 | 15005A008000560000PY | ||
0 | 100.00 | 15005A011002290000PD | ||
0 | 100.00 | 15005A011004380001AU | ||
0 | 100.00 | 15005A008000560001AU | ||
0 | 100.00 | 15005A011001640000PO | ||
0 | 100.00 | 15005A008000480001AI | ||
0 | 100.00 | 15005A008000530000PW | ||
0 | 100.00 | 15005A011002460000PB | ||
0 | 100.00 | 15005A011004740000PG | ||
0 | 100.00 | 15005A011002440000PW | ||
0 | 100.00 | 15005A011003030000PZ | ||
0 | 100.00 | 15005A008000500001AX | ||
0 | 100.00 | 15005A011002330000PX | ||
0 | 100.00 | 15005A011004670000PW | ||
0 | 100.00 | 15005A008000520000PH | ||
0 | 100.00 | 15005A008000410000PD | ||
0 | 100.00 | 15005A011002140000PB | ||
0 | 100.00 | 15005A008000480000PU | ||
529 | 100.00 |
15005A011002300000PK |
||
0 | 100.00 | 15005A011002480000PG | ||
0 | 100.00 | 15005A008000550000PB | ||
34 | 100.00 |
15005A011004190000PR |
||
0 | 100.00 | 15005A008000510000PU | ||
0 | 100.00 | 15005A008000500000PZ | ||
0 | 100.00 | 15005A011002450000PA | ||
0 | 100.00 | 15005A011002230000PT | ||
0 | 100.00 | 15005A011002430000PH | ||
0 | 100.00 | 15005A008000550001AZ | ||
0 | 100.00 | 15005A008000490001AJ | ||
0 | 100.00 | 15005A008005020000PB | ||
0 | 100.00 | 15005A011004370001AZ | ||
0 | 100.00 | 15005A011004430000PQ | ||
0 | 100.00 | 15005A011002210000PP | ||
0 | 100.00 | 15005A011002280000PR | ||
0 | 100.00 | 15005A011002310001AT | ||
0 | 0.00 | 15005A011004370000PB | ||
0 | 100.00 | 15005A011002310000PR | ||
0 | 100.00 | 15005A011004200001AP | ||
0 | 100.00 | 15005A011003020000PS | ||
0 | 100.00 | 15005A008000410001AF | ||
0 | 100.00 | 15005A008000540000PA | ||
170 | 100.00 |
15005A011002160000PG |
||
0 | 100.00 | 15005A011002480001AH | ||
40 | 100.00 |
15005A011002240000PF |
||
298 | 100.00 |
002401900NH39F0001TF |
||
340 | 100.00 |
15005A011002200000PQ |
||
345 | 100.00 |
15005A011003100000PA |
||
E / 00 | A | 530 | 50.00 |
15005A008002950000PR |
S / UE | LO | 0 | 100.00 | 9152525NH3995S0000WJ |
S / UE | LO | 0 | 100.00 | 9152535NH3995S0000LJ |
S / UE | LO | 0 | 100.00 | 9152534NH3995S0000PJ |
S / UE | LO | 0 | 100.00 | 15005A011002320000PD |
S / UE | LO | 0 | 100.00 | 15005A011002420000PU |
S / UE | LO | 0 | 100.00 | 9152524NH3995S0000HJ |
S / UE | LO | 0 | 100.00 | 15005A011002600001AQ |
S / UE | LO | 0 | 100.00 | 9152533NH3995S0000QJ |
S / UE | LO | 0 | 100.00 | 15005A011003010000PE |
S / UE | LO | 0 | 100.00 | 9152539NH3995S0000OJ |
S / UE | LO | 0 | 100.00 | 9152537NH3995S0000FJ |
S / UE | LO | 0 | 100.00 | 9152538NH3995S0000MJ |
S / UE | LO | 0 | 100.00 | 9152536NH3995S0000TJ |