Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 15005A081001130000PY | ||
0 | 100.00 | 15005A081001270001AF | ||
0 | 100.00 | 15005A060001840001AW | ||
0 | 100.00 | 15005A044005740001AS | ||
0 | 100.00 | 15005A081001110001AS | ||
0 | 100.00 | 15005A081001070000PW | ||
0 | 100.00 | 15005A081001130001AU | ||
0 | 100.00 | 15005A060002140000PQ | ||
0 | 100.00 | 15005A081001270000PD | ||
0 | 100.00 | 15005A081000920000PF | ||
0 | 100.00 | 15005A081001380000PH | ||
0 | 100.00 | 15005A044003260001AY | ||
0 | 100.00 | 15005A060001850000PP | ||
0 | 100.00 | 15005A081000820000PB | ||
0 | 100.00 | 15005A081000800000PW | ||
0 | 100.00 | 15005A044003300000PF | ||
0 | 100.00 | 15005A080001250000PE | ||
0 | 100.00 | 15005A081000790001AZ | ||
0 | 100.00 | 15005A081001590000PD | ||
0 | 100.00 | 15005A081001110000PA | ||
0 | 100.00 | 15005A081000900001AB | ||
0 | 100.00 | 15005A081001080000PA | ||
0 | 100.00 | 15005A060001850001AA | ||
0 | 100.00 | 15005A044003040001AM | ||
0 | 100.00 | 15005A044003320000PO | ||
0 | 100.00 | 15005A081001190000PF | ||
425 | 100.00 |
15005A044003070000PE |
||
0 | 100.00 | 15005A044005720000PH | ||
0 | 100.00 | 15005A081000810001AS | ||
0 | 100.00 | 15005A081001090000PB | ||
0 | 100.00 | 15005A081001220000PF | ||
0 | 100.00 | 15005A081001140000PG | ||
0 | 100.00 | 15005A044005740000PA | ||
0 | 100.00 | 15005A081000790000PB | ||
0 | 100.00 | 15005A044003250001AB | ||
0 | 100.00 | 15005A044003240000PP | ||
0 | 100.00 | 15005A044003240001AA | ||
0 | 100.00 | 15005A080001250001AR | ||
0 | 100.00 | 15005A060002090000PY | ||
0 | 100.00 | 15005A081000820001AZ | ||
0 | 100.00 | 15005A081001060001AJ | ||
0 | 100.00 | 15005A044003040000PX | ||
0 | 100.00 | 15005A060001840000PQ | ||
0 | 100.00 | 15005A081001590001AF | ||
0 | 100.00 | 15005A044003250000PL | ||
0 | 100.00 | 15005A044005750000PB | ||
0 | 100.00 | 15005A081000800001AE | ||
0 | 100.00 | 15005A060003740000PG | ||
0 | 100.00 | 15005A081000900000PL | ||
0 | 100.00 | 15005A060002140001AW | ||
0 | 100.00 | 15005A060003740001AH | ||
326 | 100.00 |
15005A044006050000PB |
||
0 | 100.00 | 15005A060001820000PY | ||
0 | 100.00 | 15005A044003260000PT | ||
167 | 100.00 |
15005A044006300000PE |
||
0 | 100.00 | 15005A081000810000PA | ||
0 | 100.00 | 15005A044003320001AP | ||
0 | 100.00 | 15005A081001060000PH | ||
258 | 100.00 |
15005A060002990000PZ |
||
210 | 100.00 |
15005A044003470000PW |
||
308 | 100.00 |
15005A044006010000PU |
||
303 | 100.00 |
15005A044003480000PA |
||
110 | 100.00 |
15005A044006900000PD |
||
442 | 100.00 |
15005A081000890000PF |
||
260 | 100.00 |
15005A081001220001AG |
||
332 | 100.00 |
15005A044005920000PR |
||
353 | 100.00 |
15005A081001140001AH |
||
309 | 100.00 |
15005A060001820001AU |
||
194 | 100.00 |
15005A044005980000PS |
||
416 | 100.00 |
15005A044005450000PG |
||
86 | 100.00 |
15005A081001090001AZ |
||
250 | 100.00 |
15005A044006040000PA |
||
258 | 100.00 |
15005A044006570000PI |
||
277 | 100.00 |
15005A044005990000PZ |
||
504 | 100.00 |
15005A044003280000PM |
||
293 | 100.00 |
15005A044006330000PU |
||
439 | 100.00 |
15005A044003510000PA |
||
151 | 100.00 |
15005A044006650000PU |
||
298 | 100.00 |
15005A044003500000PW |
||
220 | 100.00 |
15005A044003310000PM |
||
83 | 100.00 |
15005A044007290001AE |
||
S / UE | LO | 0 | 100.00 | 15005A044005730000PW |
S / UE | LO | 0 | 100.00 | 15005A081001190001AG |
S / UE | LO | 0 | 100.00 | 15005A044006860000PR |
S / UE | LO | 0 | 100.00 | 15005A044006760001AA |
S / UE | LO | 85 | 100.00 |
15005A081000890001AG |