Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 15005A019003840000PP | ||
0 | 100.00 | 15005A019004180000PM | ||
0 | 100.00 | 15005A019003760000PA | ||
0 | 100.00 | 15005A027001050000PL | ||
0 | 100.00 | 15005A019004760000PG | ||
0 | 100.00 | 15005A019006090000PM | ||
0 | 100.00 | 15005A027001610001AJ | ||
0 | 100.00 | 15005A019004180001AQ | ||
0 | 100.00 | 15005A027002530000PZ | ||
0 | 100.00 | 15005A027002450000PX | ||
0 | 100.00 | 15005A027002440000PD | ||
0 | 100.00 | 15005A018003950000PZ | ||
52 | 100.00 |
15005A019005060001AH |
||
0 | 100.00 | 15005A019005790001AQ | ||
0 | 100.00 | 15005A018003940000PS | ||
0 | 100.00 | 15005A027000840001AT | ||
0 | 100.00 | 15005A019004680000PH | ||
0 | 100.00 | 15005A027000880000PJ | ||
0 | 100.00 | 15005A027000700000PB | ||
0 | 100.00 | 15005A018004060000PL | ||
0 | 100.00 | 15005A019003810000PY | ||
0 | 100.00 | 15005A027001070000PF | ||
0 | 100.00 | 15005A019003780000PY | ||
0 | 100.00 | 15005A027001610000PH | ||
0 | 100.00 | 15005A027000930000PS | ||
0 | 100.00 | 15005A027000720000PG | ||
0 | 0.00 | 15005A019006050000PP | ||
313 | 100.00 |
15005A019004690000PW |
||
224 | 100.00 |
15005A027001080000PM |
||
218 | 100.00 |
15005A019005140000PF |
||
0 | 100.00 | 15005A018003940001AD | ||
0 | 100.00 | 15005A027000840000PR | ||
0 | 100.00 | 15005A027000860000PX | ||
0 | 100.00 | 15005A019003840001AA | ||
0 | 100.00 | 15005A027000930001AD | ||
0 | 100.00 | 15005A027000860001AM | ||
0 | 100.00 | 15005A027001370000PL | ||
266 | 100.00 |
15005A027001040000PP |
||
0 | 100.00 | 15005A019009160000PW | ||
0 | 100.00 | 15005A027000920001AR | ||
0 | 100.00 | 15005A019005790000PM | ||
0 | 100.00 | 15005A019005680000PB | ||
0 | 100.00 | 15005A019009160001AE | ||
0 | 100.00 | 15005A019003810001AU | ||
0 | 100.00 | 15005A027001050001AB | ||
0 | 100.00 | 15005A019005770000PT | ||
0 | 100.00 | 15005A027000720001AH | ||
0 | 100.00 | 15005A027000920000PE | ||
70 | 100.00 |
15005A019009110000PE |
||
0 | 100.00 | 15005A027000710000PY | ||
0 | 100.00 | 15005A027000710001AU | ||
68 | 100.00 |
15005A019005730000PG |
||
280 | 100.00 |
15005A027001430000PM |
||
191 | 100.00 |
15005A027001220000PE |
||
247 | 100.00 |
15005A027001440000PO |
||
386 | 100.00 |
15005A019004870000PK |
||
239 | 100.00 |
15005A027001020000PG |
||
148 | 100.00 |
15005A027002630001AH |
||
269 | 100.00 |
15005A019005700000PA |
||
470 | 100.00 |
15005A019005460000PF |
||
72 | 100.00 |
15005A027000700001AZ |
||
244 | 100.00 |
15005A019005130000PT |
||
100 | 100.00 |
15005A019009020000PK |
||
278 | 100.00 |
15005A019005670000PA |
||
242 | 100.00 |
15005A019006050001AA |
||
275 | 100.00 |
15005A027001070001AG |
||
606 | 100.00 |
15005A019003750000PW |
||
297 | 100.00 |
15005A019005770001AY |
||
55 | 100.00 |
15005A019005170000PK |
||
179 | 100.00 |
15005A019003680000PS |
||
307 | 100.00 |
15005A019003730000PU |
||
35 | 100.00 |
15005A019005690000PY |
||
246 | 100.00 |
15005A019005070000PQ |
||
208 | 100.00 |
15005A019005170001AL |
||
287 | 100.00 |
15005A027001510000PX |
||
499 | 100.00 |
15005A027001230000PS |
||
20 | 100.00 |
15005A019005060000PG |
||
370 | 100.00 |
15005A019004190000PO |
||
ODO | 92 | 100.00 |
15005A019005740000PQ |
|
S / UE | LO | 0 | 100.00 | 15005A019005900000PX |
S / UE | LO | 0 | 100.00 | 15005A019006060001AB |
S / UE | LO | 0 | 100.00 | 15005A019005900001AM |
S / UE | LO | 0 | 100.00 | 15005A019005810000PF |
S / UE | LO | 0 | 100.00 | 15005A019005460001AG |
S / UE | LO | 0 | 100.00 | 15005A019006070001AY |