Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 15005A061004280000PI | ||
0 | 100.00 | 15005A061004280001AO | ||
396 | 100.00 |
15005A061003490000PQ |
||
0 | 100.00 | 15005A061006740000PL | ||
0 | 100.00 | 15005A061005290000PZ | ||
0 | 100.00 | 15005A061005100000PG | ||
0 | 100.00 | 15005A061004920001AT | ||
0 | 100.00 | 15005A061004960001AK | ||
0 | 100.00 | 15005A061004690000PH | ||
0 | 100.00 | 15005A061005460000PT | ||
228 | 100.00 |
15005A061005250000PI |
||
0 | 100.00 | 15005A061004870000PO | ||
0 | 100.00 | 15005A061003660001AO | ||
0 | 100.00 | 15005A061003660000PI | ||
0 | 100.00 | 15005A061006100000PL | ||
252 | 100.00 |
15005A061005890000PI |
||
0 | 100.00 | 15005A061004920000PR | ||
0 | 100.00 | 15005A061003620001AL | ||
0 | 100.00 | 15005A061003610001AP | ||
0 | 100.00 | 15005A061003610000PO | ||
0 | 100.00 | 15005A061006110000PT | ||
0 | 100.00 | 15005A061003540000PL | ||
263 | 100.00 |
15005A061005240000PX |
||
0 | 100.00 | 15005A061003540001AB | ||
0 | 100.00 | 15005A061004930000PD | ||
0 | 100.00 | 15005A061004690001AJ | ||
371 | 100.00 |
15005A061005460001AY |
||
34 | 100.00 |
15005A061004780001AW |
||
204 | 100.00 |
001704100NH49E0001PO |
||
11 | 100.00 |
15005A061007020001AW |
||
261 | 100.00 |
15005A061005260000PJ |
||
275 | 100.00 |
15005A061006760001AG |
||
201 | 100.00 |
15005A061005090000PP |
||
337 | 100.00 |
15005A061005960001AX |
||
205 | 100.00 |
15005A061005110000PQ |
||
102 | 100.00 |
15005A061004870001AP |
||
80 | 100.00 |
15005A061006570001AD |
||
128 | 100.00 |
15005A061004960000PJ |
||
569 | 100.00 |
15005A061006840001AF |
||
0 | 100.00 | 15005A061000790000PJ | ||
718 | 100.00 |
15005A061006790000PK |
||
80 | 100.00 |
15005A061006560001AR |
||
207 | 0.00 |
15005A061005080001AW |
||
394 | 100.00 |
15005A061006830001AT |
||
17 | 100.00 |
15005A061006090000PF |
||
59 | 100.00 |
15005A061004700000PZ |
||
179 | 100.00 |
15005A061005910000PX |
||
198 | 100.00 |
15005A061004590000PX |
||
319 | 100.00 |
15005A061005340001AJ |
||
72 | 100.00 |
15005A061005940000PE |
||
388 | 100.00 |
15005A061000790001AK |
||
0 | 100.00 | 15005A061005340000PH | ||
1 / 00 | B | 30 | 100.00 |
15005A061005080000PQ |
S / UE | LO | 0 | 100.00 | 15005A061006350001AU |
S / UE | LO | 0 | 100.00 | 15005A061006420000PL |
S / UE | LO | 0 | 100.00 | 15005A061006350000PY |
S / UE | LO | 0 | 100.00 | 15005A061003620000PK |
S / UE | LO | 0 | 100.00 | 15005A061006750001AY |
S / UE | LO | 0 | 100.00 | 15005A061004700001AX |
S / UE | LO | 64 | 100.00 |
15005A061005960000PZ |
S / UE | LO | 0 | 100.00 | 15005A061006740001AB |
S / UE | LO | 0 | 100.00 | 15005A061004930001AF |
S / UE | LO | 0 | 100.00 | 15005A061006770001AQ |
S / UE | LO | 32 | 100.00 |
15005A061004780000PQ |
S / UE | LO | 0 | 100.00 | 15005A061006510001AT |
S / UE | LO | 0 | 100.00 | 15005A061006490001AF |