Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 15005A035000760000PA | ||
0 | 100.00 | 15005A035001110001AU | ||
273 | 100.00 |
15005A035000820000PG |
||
0 | 100.00 | 15005A035001500000PL | ||
0 | 100.00 | 15005A035000840000PP | ||
0 | 100.00 | 15005A035000830000PQ | ||
0 | 100.00 | 15005A035001110000PY | ||
0 | 100.00 | 15005A035003730001AB | ||
759 | 100.00 |
15005A035002550000PX |
||
217 | 100.00 |
15005A035000830001AW |
||
257 | 100.00 |
15005A035002080000PP |
||
80 | 100.00 |
15005A035001500001AB |
||
180 | 100.00 |
15005A035000760001AS |
||
S / UE | LO | 0 | 100.00 | 15005A035003190001AK |
S / UE | LO | 0 | 100.00 | 15005A035003740001AY |