Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 15005A086002020000PD | ||
0 | 100.00 | 15005A002003270000PQ | ||
0 | 100.00 | 15005A086001990000PK | ||
0 | 100.00 | 15005A086002010000PR | ||
1347 | 100.00 |
15005A086001840000PW |
||
0 | 100.00 | 15005A086002020001AF | ||
0 | 100.00 | 15005A086001830001AJ | ||
0 | 100.00 | 15005A002003280000PP | ||
0 | 100.00 | 15005A086002340000PD | ||
0 | 100.00 | 15005A086002400001AK | ||
0 | 100.00 | 15005A086003700000PE | ||
0 | 100.00 | 15005A002003110000PX | ||
308 | 100.00 |
15005A086002380000PE |
||
357 | 100.00 |
15005A086002390000PS |
||
0 | 100.00 | 15005A086001830000PH | ||
0 | 100.00 | 15005A086001720000PD | ||
221 | 100.00 |
15005A086004830000PT |
||
0 | 100.00 | 15005A086001720001AF | ||
0 | 100.00 | 15005A086001700001AL | ||
0 | 100.00 | 15005A086004940000PI | ||
0 | 100.00 | 15005A086001990001AL | ||
0 | 100.00 | 15005A086001700000PK | ||
0 | 100.00 | 15005A086002010001AT | ||
0 | 100.00 | 15005A002003120000PI | ||
0 | 100.00 | 15005A002003290000PL | ||
0 | 100.00 | 15005A002003250000PY | ||
0 | 100.00 | 15005A086001680000PR | ||
0 | 100.00 | 15005A086002400000PJ | ||
0 | 100.00 | 15005A086001680001AT | ||
7030 | 100.00 |
15005A086003700001AR |
||
87 | 100.00 |
15005A086004940001AO |
||
1571 | 100.00 |
15005A086001840001AE |
||
295 | 100.00 |
15005A086004840000PF |
||
S / UE | LO | 0 | 100.00 | 15005A086002340001AF |
S / UE | LO | 0 | 100.00 | 15005A086005050001AU |