Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 15005A062003240000PY | ||
0 | 100.00 | 15005A062002080000PR | ||
0 | 100.00 | 15005A086004330000PS | ||
0 | 100.00 | 15005A062003250001AH | ||
0 | 100.00 | 15005A062002980001AB | ||
0 | 100.00 | 15005A062002140000PI | ||
0 | 100.00 | 15005A086004380000PA | ||
0 | 100.00 | 15005A086004360000PH | ||
0 | 100.00 | 15005A062002980000PL | ||
0 | 100.00 | 15005A086001630000PT | ||
0 | 100.00 | 15005A062002080001AT | ||
0 | 100.00 | 15005A062002090001AF | ||
0 | 100.00 | 15005A086004350000PU | ||
0 | 100.00 | 15005A062003250000PG | ||
0 | 100.00 | 15005A062002090000PD | ||
0 | 100.00 | 15005A086004340000PZ | ||
0 | 100.00 | 15005A086004380001AS | ||
0 | 100.00 | 15005A062003240001AU | ||
0 | 100.00 | 15005A062002140001AO | ||
0 | 100.00 | 15005A086004360001AJ | ||
204 | 100.00 |
15005A086004100000PB |
||
442 | 100.00 |
15005A086001670000PK |
||
S / UE | LO | 0 | 100.00 | 1568713NH4916N0001BU |
S / UE | LO | 0 | 100.00 | 15005A086004960000PE |
S / UE | LO | 0 | 100.00 | 15005A086004970000PS |
S / UE | LO | 0 | 100.00 | 15005A086004950000PJ |
S / UE | LO | 0 | 100.00 | 1669631NH4916N0001YU |
S / UE | LO | 0 | 100.00 | 1566124NH4916N0001SU |
S / UE | LO | 0 | 100.00 | 1568714NH4916N0001YU |