Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 2109211NH1220N0000TZ | ||
0 | 100.00 | 2308701NH1220N0000PZ | ||
0 | 100.00 | 2108410NH1220N0000XZ | ||
0 | 100.00 | 15011A001007860000XE | ||
0 | 100.00 | 2108409NH1220N0000JZ | ||
0 | 100.00 | 15011A001004290000XI | ||
0 | 100.00 | 15011A001004040000XZ | ||
0 | 100.00 | 15011A001007840000XI | ||
0 | 100.00 | 2308710NH1220N0000KZ | ||
0 | 100.00 | 15011A001004310000XX | ||
0 | 100.00 | 2308714NH1220N0000IZ | ||
0 | 100.00 | 15011A001004080000XA | ||
0 | 100.00 | 15011A001004060001MJ | ||
0 | 100.00 | 2308716NH1220N0000EZ | ||
0 | 100.00 | 15011A001004310001MM | ||
0 | 100.00 | 15011A001004280001MM | ||
0 | 100.00 | 2108405NH1220N0000RZ | ||
0 | 100.00 | 15011A001004270001MF | ||
0 | 100.00 | 15011A001004230000XM | ||
0 | 100.00 | 15011A002002080000XK | ||
0 | 100.00 | 15011A002002080001ML | ||
0 | 100.00 | 15011A002000860001MF | ||
0 | 100.00 | 15011A001007850000XJ | ||
0 | 100.00 | 2508303NH1220N0000LZ | ||
0 | 100.00 | 15011A001006670001MZ | ||
0 | 100.00 | 15011A001004120001MZ | ||
0 | 100.00 | 15011A001004060000XH | ||
0 | 100.00 | 15011A001007880000XZ | ||
0 | 100.00 | 15011A001004260001MT | ||
0 | 100.00 | 15011A001004080001MS | ||
0 | 100.00 | 15011A001004040001MX | ||
0 | 100.00 | 15011A002000860000XD | ||
0 | 100.00 | 15011A001007890000XU | ||
0 | 100.00 | 15011A001004200000XL | ||
0 | 100.00 | 2308711NH1220N0000RZ | ||
0 | 100.00 | 15011A001004260000XR | ||
0 | 100.00 | 2308709NH1220N0000DZ | ||
0 | 100.00 | 15011A001004290001MO | ||
0 | 100.00 | 15011A001004020001MR | ||
0 | 100.00 | 15011A001004130000XY | ||
0 | 100.00 | 2308742NH1220N0000KZ | ||
0 | 100.00 | 2309201NH1220N0000KZ | ||
0 | 100.00 | 2608601NH1220N0000TZ | ||
0 | 100.00 | 2308717NH1220N0000SZ | ||
0 | 100.00 | 15011A001003980000XX | ||
0 | 100.00 | 15011A001004220000XF | ||
0 | 100.00 | 2308706NH1220N0000OZ | ||
0 | 100.00 | 15011A002002200000XE | ||
0 | 100.00 | 15011A001004280000XX | ||
0 | 100.00 | 2605114NH1220S0000FY | ||
0 | 100.00 | 15011A001004020000XE | ||
0 | 100.00 | 15011A002007200000XM | ||
0 | 100.00 | 15011A001004230001MQ | ||
0 | 100.00 | 15011A001006670000XB | ||
0 | 100.00 | 15011A002000430000XP | ||
0 | 100.00 | 2308712NH1220N0000DZ | ||
0 | 100.00 | 2308739NH1220N0000KZ | ||
0 | 100.00 | 2108403NH1220N0000OZ | ||
0 | 100.00 | 2308745NH1220N0000XZ | ||
0 | 100.00 | 15011A001004270000XD | ||
0 | 100.00 | 15011A002004170000XA | ||
0 | 100.00 | 15011A001004120000XB | ||
0 | 100.00 | 2308708NH1220N0000RZ | ||
0 | 100.00 | 2308715NH1220N0000JZ | ||
0 | 100.00 | 15011A002000420000XQ | ||
0 | 100.00 | 2308736NH1220N0000FZ | ||
424 | 100.00 |
2108402NH1220N0001QX |
||
312 | 100.00 |
2603201NH1220S0001AU |
||
99 | 100.00 |
2604408NH1220S0001KU |
||
43 | 100.00 |
2209911NH1220N0001EX |
||
428 | 100.00 |
15011A001003980001MM |
||
157 | 100.00 |
2606410NH1220N0001LX |
||
348 | 100.00 |
2507318NH1220N0001IX |
||
172 | 100.00 |
2604403NH1220S0001LU |
||
60 | 100.00 |
2606664NH1220N0001PX |
||
343 | 100.00 |
2605728NH1220S0001MU |
||
112 | 100.00 |
2309213NH1220N0001IX |
||
290 | 100.00 |
2507308NH1220N0001FX |
||
36 | 100.00 |
2605117NH1220N0001LX |
||
129 | 100.00 |
2605703NH1220N0001DX |
||
313 | 100.00 |
2606616NH1220N0001SX |
||
216 | 100.00 |
15011A002000380000XG |
||
38 | 100.00 |
2604413NH1220S0001DU |
||
498 | 100.00 |
2605114NH1220S0001GU |
||
51 | 100.00 |
2309211NH1220N0001DX |
||
324 | 100.00 |
2605712NH1220S0001ZU |
||
36 | 100.00 |
2209910NH1220N0001JX |
||
342 | 100.00 |
2508304NH1220N0001YX |
||
278 | 100.00 |
2606408NH1220N0001TX |
||
462 | 100.00 |
2507313NH1220N0001OX |
||
27 | 100.00 |
2309212NH1220N0001XX |
||
390 | 100.00 |
2507332NH1220N0001AX |
||
23 | 100.00 |
2605104NH1220N0001ZX |
||
30 | 100.00 |
2605725NH1220N0001LX |
||
46 | 100.00 |
2606611NH1220N0001DX |
||
472 | 100.00 |
2604215NH1220S0001MU |
||
56 | 100.00 |
2605802NH1220N0001IX |
||
233 | 100.00 |
2608602NH1220N0001GX |
||
165 | 100.00 |
15011A002007340000XU |
||
51 | 100.00 |
2605105NH1220N0001UX |
||
136 | 100.00 |
2605102NH1220N0001EX |
||
25 | 100.00 |
2605801NH1220N0001XX |
||
365 | 100.00 |
2507336NH1220N0001QX |
||
377 | 100.00 |
2606677NH1220N0001IX |
||
34 | 100.00 |
2604409NH1220S0001RU |
||
294 | 100.00 |
2509703NH1220N0001KX |
||
168 | 100.00 |
15011A002000520000XK |
||
231 | 100.00 |
2605701NH1220N0001KX |
||
47 | 100.00 |
2605713NH1220S0001UU |
||
202 | 100.00 |
2605806NH1220N0001ZX |
||
289 | 100.00 |
2507314NH1220N0001KX |
||
108 | 100.00 |
2606627NH1220N0001GX |
||
101 | 100.00 |
2605714NH1220S0001HU |
||
428 | 100.00 |
2604708NH1220S0001UU |
||
337 | 100.00 |
2606636NH1220N0001MX |
||
417 | 100.00 |
2604904NH1220S0001WU |
||
102 | 100.00 |
2506712NH1220N0001AX |
||
377 | 100.00 |
2606676NH1220N0001XX |
||
48 | 100.00 |
2605812NH1220N0001WX |
||
291 | 100.00 |
2604905NH1220S0001AU |
||
343 | 100.00 |
2109208NH1220N0001YX |
||
26 | 100.00 |
2608621NH1220N0001JX |
||
52 | 100.00 |
2605722NH1220N0001GX |
||
341 | 100.00 |
2108401NH1220N0001GX |
||
187 | 100.00 |
2604405NH1220S0001FU |
||
22 | 100.00 |
2604217NH1220S0001KU |
||
340 | 100.00 |
15011A002002200001MR |
||
540 | 100.00 |
2308706NH1220N0001PX |
||
1087 | 100.00 |
2507302NH1220N0001YX |
||
324 | 100.00 |
2604213NH1220S0000RY |
||
448 | 100.00 |
2608601NH1220N0001YX |
||
368 | 100.00 |
2506706NH1220N0001UX |
||
42 | 100.00 |
2604407NH1220S0001OU |
||
1385 | 100.00 |
2408201NH1220N0001YX |
||
464 | 100.00 |
2507304NH1220N0001QX |
||
76 | 100.00 |
2608622NH1220N0001EX |
||
90 | 100.00 |
15011A002000870000XX |
||
64 | 100.00 |
15011A002000410000XG |
||
22 | 100.00 |
2605803NH1220N0001JX |
||
242 | 100.00 |
15011A002000440000XL |
||
8 | 100.00 |
2605729NH1220N0001OX |
||
128 | 100.00 |
2604404NH1220S0001TU |
||
46 | 100.00 |
2604410NH1220S0001OU |
||
43 | 100.00 |
2604210NH1220S0001QU |
||
56 | 100.00 |
15011A002006900000XM |
||
384 | 100.00 |
2508302NH1220N0001AX |
||
77 | 100.00 |
2606605NH1220N0001OX |
||
22 | 100.00 |
2608613NH1220N0001KX |
||
201 | 100.00 |
2508303NH1220N0001BX |
||
101 | 100.00 |
2604402NH1220N0001PX |
||
923 | 100.00 |
2507311NH1220N0001FX |
||
104 | 100.00 |
2506716NH1220N0000MZ |
||
60 | 100.00 |
2604216NH1220S0001OU |
||
39 | 100.00 |
2604411NH1220N0001KX |
||
121 | 100.00 |
2605808NH1220N0001HX |
||
158 | 100.00 |
2507309NH1220N0001MX |
||
64 | 100.00 |
2604203NH1220S0001AU |
||
78 | 100.00 |
2606634NH1220N0001TX |
||
444 | 100.00 |
2308740NH1220N0001QX |
||
97 | 100.00 |
2605809NH1220N0001WX |
||
150 | 100.00 |
2605702NH1220N0001RX |
||
193 | 100.00 |
2309201NH1220N0001LX |
||
66 | 100.00 |
2604201NH1220S0001HU |
||
38 | 100.00 |
2605810NH1220N0001UX |
||
S / UE | LO | 0 | 100.00 | 2606612NH1220N0001XX |
S / UE | LO | 0 | 100.00 | 2606630NH1220N0001GX |
S / UE | LO | 0 | 100.00 | 2606631NH1220N0001QX |
S / UE | LO | 0 | 100.00 | 2308725NH1220N0001SX |
S / UE | LO | 0 | 100.00 | 2308726NH1220N0001ZX |
S / UE | LO | 0 | 100.00 | 2506701NH1220N0001IX |
S / UE | LO | 0 | 100.00 | 2606405NH1220N0001QX |
S / UE | LO | 0 | 100.00 | 2606407NH1220N0001LX |
S / UE | LO | 0 | 100.00 | 2606655NH1220N0001WX |
S / UE | LO | 0 | 100.00 | 2606656NH1220N0001AX |
S / UE | LO | 0 | 100.00 | 2109210NH1220N0001BX |
S / UE | LO | 0 | 100.00 | 2308728NH1220N0001HX |
S / UE | LO | 0 | 100.00 | 2308732NH1220N0001WX |
S / UE | LO | 0 | 100.00 | 2606406NH1220N0001PX |
S / UE | LO | 0 | 100.00 | 2606624NH1220N0001AX |
S / UE | LO | 0 | 100.00 | 2606625NH1220N0001BX |
S / UE | LO | 0 | 100.00 | 2606626NH1220N0001YX |
S / UE | LO | 0 | 100.00 | 2606658NH1220N0001YX |
S / UE | LO | 0 | 100.00 | 2606661NH1220N0001YX |
S / UE | LO | 0 | 100.00 | 2606662NH1220N0001GX |
S / UE | LO | 0 | 100.00 | 2606663NH1220N0001QX |
S / UE | LO | 0 | 100.00 | 2606669NH1220N0001OX |
S / UE | LO | 0 | 100.00 | 2606670NH1220N0001FX |
S / UE | LO | 0 | 100.00 | 2608620NH1220N0001IX |
S / UE | LO | 0 | 100.00 | 15011A002006890000XK |
S / UE | LO | 0 | 100.00 | 2309210NH1220N0001RX |
S / UE | LO | 0 | 100.00 | 2507301NH1220N0001BX |
S / UE | LO | 0 | 100.00 | 2109215NH1220N0001LX |
S / UE | LO | 0 | 100.00 | 2308734NH1220N0001BX |
S / UE | LO | 0 | 100.00 | 2308723NH1220N0001JX |
S / UE | LO | 0 | 100.00 | 2308735NH1220N0001YX |
S / UE | LO | 0 | 100.00 | 2507310NH1220N0001TX |
S / UE | LO | 0 | 100.00 | 2507317NH1220N0001XX |
S / UE | LO | 0 | 100.00 | 2606657NH1220N0001BX |
S / UE | LO | 0 | 100.00 | 2606659NH1220N0001GX |
S / UE | LO | 0 | 100.00 | 2606660NH1220N0001BX |
S / UE | LO | 0 | 100.00 | 2606675NH1220N0001DX |
S / UE | LO | 0 | 100.00 | 2604204NH1220S0001BU |
S / UE | LO | 0 | 100.00 | 2604205NH1220S0001YU |
S / UE | LO | 0 | 100.00 | 2606424NH1220N0001EX |
S / UE | LO | 0 | 100.00 | 2606632NH1220N0001PX |
S / UE | LO | 0 | 100.00 | 2606633NH1220N0001LX |
S / UE | LO | 0 | 100.00 | 2507306NH1220N0001LX |
S / UE | LO | 0 | 100.00 | 2509701NH1220N0001MX |
S / UE | LO | 0 | 100.00 | 2507320NH1220N0001XX |
S / UE | LO | 0 | 100.00 | 2605109NH1220N0001BX |
S / UE | LO | 0 | 100.00 | 2605116NH1220N0000OZ |
S / UE | LO | 0 | 100.00 | 2606623NH1220N0001WX |
S / UE | LO | 0 | 100.00 | 2606674NH1220N0001RX |
S / UE | LO | 0 | 100.00 | 2608611NH1220N0001MX |
S / UE | LO | 0 | 100.00 | 2308724NH1220N0001EX |
S / UE | LO | 0 | 100.00 | 2308733NH1220N0001AX |
S / UE | LO | 0 | 100.00 | 2507315NH1220N0001RX |
S / UE | LO | 0 | 100.00 | 2507340NH1220N0001PX |
S / UE | LO | 0 | 100.00 | 2108413NH1220N0001RX |
S / UE | LO | 0 | 100.00 | 2109214NH1220N0000OZ |
S / UE | LO | 0 | 100.00 | 2508301NH1220N0001WX |
S / UE | LO | 0 | 100.00 | 2507329NH1220N0001AX |
S / UE | LO | 0 | 100.00 | 2605727NH1220N0001FX |
S / UE | LO | 0 | 100.00 | 2308738NH1220N0001PX |
S / UE | LO | 0 | 100.00 | 2507303NH1220N0001GX |
S / UE | LO | 0 | 100.00 | 2606647NH1220N0001EX |
S / UE | LO | 0 | 100.00 | 2604211NH1220S0001PU |
S / UE | LO | 0 | 100.00 | 2606609NH1220N0001XX |
S / UE | LO | 0 | 100.00 | 2109207NH1220N0001BX |
S / UE | LO | 0 | 100.00 | 2606648NH1220N0001SX |
S / UE | LO | 0 | 100.00 | 2509704NH1220N0001RX |
S / UE | LO | 0 | 100.00 | 2604906NH1220S0001BU |
S / UE | LO | 0 | 100.00 | 15011A001004320001MO |
S / UE | LO | 0 | 100.00 | 2309203NH1220N0001FX |
S / UE | LO | 0 | 100.00 | 2606416NH1220N0001RX |
S / UE | LO | 0 | 100.00 | 2606415NH1220N0001KX |
S / UE | LO | 0 | 100.00 | 2606409NH1220N0001FX |
S / UE | LO | 0 | 100.00 | 2108405NH1220N0001TX |
S / UE | LO | 0 | 100.00 | 15011A001007840001MO |
S / UE | LO | 0 | 100.00 | 2606649NH1220N0001ZX |
S / UE | LO | 0 | 100.00 | 15011A001007890001MI |
S / UE | LO | 0 | 100.00 | 2507337NH1220N0001PX |
S / UE | LO | 0 | 100.00 | 15011A001004220001MG |
S / UE | LO | 0 | 100.00 | 2108409NH1220N0001KX |
S / UE | LO | 0 | 100.00 | 2606643NH1220N0001DX |
S / UE | LO | 0 | 100.00 | 2804202NH1220S0001OU |
S / UE | LO | 0 | 100.00 | 15011A001007880001MX |
S / UE | LO | 0 | 100.00 | 2606641NH1220N0001KX |
S / UE | LO | 0 | 100.00 | 2608602NH1220N0000FZ |
S / UE | LO | 0 | 100.00 | 2308716NH1220N0001RX |
S / UE | LO | 0 | 100.00 | 2308712NH1220N0001FX |
S / UE | LO | 0 | 100.00 | 2308745NH1220N0001MX |
S / UE | LO | 0 | 100.00 | 2408402NH1220N0001MX |
S / UE | LO | 0 | 100.00 | 2308714NH1220N0001OX |
S / UE | LO | 0 | 100.00 | 2506717NH1220N0001PX |
S / UE | LO | 0 | 100.00 | 2606617NH1220N0001ZX |
S / UE | LO | 0 | 100.00 | 2308744NH1220N0001FX |
S / UE | LO | 0 | 100.00 | 2309204NH1220N0001MX |
S / UE | LO | 0 | 100.00 | 2109213NH1220N0001QX |
S / UE | LO | 0 | 100.00 | 2605718NH1220N0001YX |
S / UE | LO | 444 | 100.00 |
2507331NH1220N0001WX |
S / UE | LO | 0 | 100.00 | 2605726NH1220N0001TX |
S / UE | LO | 0 | 100.00 | 2308710NH1220N0001LX |
S / UE | LO | 0 | 100.00 | 2507333NH1220N0001BX |
S / UE | LO | 40 | 100.00 |
2108411NH1220N0001OX |
S / UE | LO | 0 | 100.00 | 15011A002001860000XJ |
S / UE | LO | 0 | 100.00 | 2109211NH1220N0001YX |
S / UE | LO | 61 | 100.00 |
2605118NH1220N0001TX |
S / UE | LO | 0 | 100.00 | 2308730NH1220N0001UX |
S / UE | LO | 0 | 100.00 | 2308708NH1220N0001TX |
S / UE | LO | 0 | 100.00 | 15011A001007850001MK |
S / UE | LO | 0 | 100.00 | 2308742NH1220N0001LX |
S / UE | LO | 0 | 100.00 | 2605119NH1220N0001FX |
S / UE | LO | 0 | 100.00 | 2606642NH1220N0001RX |
S / UE | LO | 0 | 100.00 | 2308736NH1220N0001GX |
S / UE | LO | 0 | 100.00 | 2604206NH1220S0001GU |
S / UE | LO | 0 | 100.00 | 2108403NH1220N0001PX |
S / UE | LO | 0 | 100.00 | 2606618NH1220N0001UX |
S / UE | LO | 0 | 100.00 | 2506707NH1220N0001HX |
S / UE | LO | 0 | 100.00 | 2606666NH1220N0001TX |
S / UE | LO | 0 | 100.00 | 2605721NH1220N0001YX |
S / UE | LO | 0 | 100.00 | 2606640NH1220N0001OX |
S / UE | LO | 0 | 100.00 | 2606667NH1220N0001FX |
S / UE | LO | 0 | 100.00 | 2606665NH1220N0001LX |
S / UE | LO | 0 | 100.00 | 2608624NH1220N0001ZX |
S / UE | LO | 0 | 100.00 | 2606668NH1220N0001MX |
S / UE | LO | 0 | 100.00 | 2507330NH1220N0001HX |
S / UE | LO | 0 | 100.00 | 2604212NH1220S0001LU |
S / UE | LO | 0 | 100.00 | 2308739NH1220N0001LX |
S / UE | LO | 0 | 100.00 | 2308709NH1220N0001FX |
S / UE | LO | 0 | 100.00 | 2604213NH1220S0001TU |
S / UE | LO | 0 | 100.00 | 2108410NH1220N0001MX |
S / UE | LO | 0 | 100.00 | 2606402NH1220N0001BX |
S / UE | LO | 0 | 100.00 | 2606672NH1220N0001OX |
S / UE | LO | 0 | 100.00 | 2606673NH1220N0001KX |
S / UE | LO | 0 | 100.00 | 2507341NH1220N0001LX |
S / UE | LO | 0 | 100.00 | 15011A001007860001MR |
S / UE | LO | 0 | 100.00 | 2408401NH1220N0001FX |
S / UE | LO | 0 | 100.00 | 2605709NH1220S0001ZU |
S / UE | LO | 0 | 100.00 | 2308715NH1220N0001KX |
S / UE | LO | 0 | 100.00 | 2606678NH1220N0001JX |
S / UE | LO | 0 | 100.00 | 2606638NH1220N0001KX |
S / UE | LO | 0 | 100.00 | 2308701NH1220N0001AX |
S / UE | LO | 0 | 100.00 | 2309206NH1220N0001KX |
S / UE | LO | 0 | 100.00 | 2507328NH1220N0001WX |
S / UE | LO | 0 | 100.00 | 2506708NH1220N0001WX |
S / UE | LO | 0 | 100.00 | 2606671NH1220N0001MX |
S / UE | LO | 0 | 100.00 | 2606608NH1220N0001DX |
S / UE | LO | 0 | 100.00 | 2606414NH1220N0001OX |
S / UE | LO | 0 | 100.00 | 2606651NH1220N0001SX |
TO/ DO | S | 21 | 100.00 |
15011A001004150000XQ |