Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 15011A050007540000XU | ||
0 | 100.00 | 15011A050008210000XW | ||
0 | 100.00 | 15011A050008130000XE | ||
0 | 100.00 | 15011A050006410000XT | ||
0 | 100.00 | 15011A050003810000XG | ||
0 | 100.00 | 15011A050006360000XP | ||
0 | 100.00 | 15011A050008180000XW | ||
0 | 100.00 | 15011A050003770000XY | ||
0 | 100.00 | 15011A050003760000XB | ||
148 | 100.00 |
15011A050011660000XM |
||
0 | 100.00 | 15011A050011650000XF | ||
0 | 100.00 | 15011A050008660000XM | ||
0 | 100.00 | 15011A050009450000XU | ||
0 | 100.00 | 15011A050006370000XL | ||
0 | 100.00 | 15011A050003740000XW | ||
0 | 100.00 | 15011A050008200000XH | ||
0 | 100.00 | 15011A050007560000XW | ||
0 | 100.00 | 15011A047000050001ML | ||
0 | 100.00 | 15011A050006350000XQ | ||
0 | 100.00 | 15011A047000050000XK | ||
0 | 100.00 | 15011A050008670000XO | ||
0 | 100.00 | 15011A050003840000XL | ||
0 | 100.00 | 15011A050007550000XH | ||
0 | 100.00 | 15011A050007500000XJ | ||
0 | 100.00 | 15011A050008130001MR | ||
0 | 100.00 | 15011A050003740001ME | ||
0 | 100.00 | 15011A050003800000XY | ||
0 | 100.00 | 15011A050003860000XF | ||
161 | 100.00 |
15011A050003820000XQ |
||
0 | 100.00 | 15011A050003790000XQ | ||
0 | 100.00 | 15011A050007520000XS | ||
0 | 100.00 | 15011A050008190000XA | ||
0 | 100.00 | 15011A050007560001ME | ||
41 | 100.00 |
15011A050007530000XZ |
||
78 | 100.00 |
15011A050011670000XO |
||
S / UE | LO | 0 | 100.00 | 15011A050011680000XK |
S / UE | LO | 0 | 100.00 | 15011A050011750000XI |
S / UE | LO | 0 | 100.00 | 15011A050011700000XO |
S / UE | LO | 0 | 100.00 | 15011A050011760000XJ |
S / UE | LO | 0 | 100.00 | 15011A050011720000XR |
S / UE | LO | 0 | 100.00 | 15011A050011710000XK |
S / UE | LO | 0 | 100.00 | 15011A050011770000XE |