Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 15016A502005180000KQ | ||
0 | 100.00 | 15016A502005200000KG | ||
0 | 100.00 | 15016A502005170000KG | ||
0 | 100.00 | 15016A502005280001LL | ||
0 | 100.00 | 15016A502107450000KX | ||
0 | 100.00 | 15016A503759980001LW | ||
0 | 100.00 | 15016A502005130000KW | ||
0 | 100.00 | 15016A502005280000KK | ||
0 | 100.00 | 15016A502007080001LH | ||
0 | 100.00 | 15016A502005190000KP | ||
0 | 100.00 | 15016A502005370001LR | ||
0 | 100.00 | 15016A502205000000KT | ||
0 | 100.00 | 15016A502005380001LD | ||
0 | 100.00 | 15016A502005480001LU | ||
0 | 100.00 | 15016A502105210000KD | ||
0 | 100.00 | 15016A503759980000KQ | ||
0 | 100.00 | 7574103MH8777S0000WA | ||
0 | 100.00 | 7574102MH8777S0000HA | ||
0 | 100.00 | 7573804MH8777S0000AA | ||
0 | 100.00 | 7674308MH8777S0000QA | ||
0 | 100.00 | 7572903MH8777S0000QA | ||
0 | 100.00 | 7573904MH8777S0000GA | ||
0 | 100.00 | 7575401MH8777N0000QE | ||
368 | 100.00 |
7572906MH8777S0001YS |
||
218 | 100.00 |
7573903MH8777S0001US |
||
59 | 100.00 |
7572905MH8777S0001BS |
||
287 | 100.00 |
7573802MH8777S0001JS |
||
50 | 100.00 |
7574101MH8777S0001IS |
||
328 | 100.00 |
7674806MH8777S0001RS |
||
90 | 100.00 |
7573804MH8777S0001SS |
||
43 | 100.00 |
7574102MH8777S0001JS |
||
22 | 100.00 |
7573902MH8777S0001ZS |
||
83 | 100.00 |
7674307MH8777S0001HS |
||
106 | 100.00 |
7674308MH8777S0001WS |
||
253 | 100.00 |
7674809MH8777S0001IS |
||
122 | 100.00 |
7572902MH8777S0001HS |
||
348 | 100.00 |
7574103MH8777S0001ES |
||
350 | 100.00 |
7674304MH8777S0001SS |
||
178 | 100.00 |
7674802MH8777S0001FS |
||
72 | 100.00 |
7572501MH8777S0001FS |
||
192 | 100.00 |
7572502MH8777S0001MS |
||
88 | 100.00 |
7573904MH8777S0001HS |
||
150 | 100.00 |
0664911MH9706S0001GW |
||
90 | 100.00 |
0664913MH9706S0001PW |
||
208 | 100.00 |
7674302MH8777S0001JS |
||
173 | 100.00 |
0564503MH9706S0001IW |
||
22 | 100.00 |
0564701MH9706S0001ZW |
||
167 | 100.00 |
0563501MH9706S0001IW |
||
239 | 100.00 |
0564502MH9706S0001XW |
||
221 | 100.00 |
0564504MH9706S0001JW |
||
228 | 100.00 |
0564907MH9706S0001FW |
||
27 | 100.00 |
0664601MH9706S0001OW |
||
82 | 100.00 |
0664914MH9706S0001LW |
||
186 | 100.00 |
0664915MH9706S0001TW |
||
S / UE | LO | 0 | 100.00 | 0664918MH9706S0001OW |
S / UE | LO | 0 | 100.00 | 0564513MH9706S0001WW |
S / UE | LO | 0 | 100.00 | 0564906MH9706S0001TW |
S / UE | LO | 0 | 100.00 | 0564924MH9706S0001ZW |
S / UE | LO | 0 | 100.00 | 0564703MH9706S0001HW |
S / UE | LO | 0 | 100.00 | 0564905MH9706S0001LW |
S / UE | LO | 0 | 100.00 | 0564926MH9706S0001HW |
S / UE | LO | 0 | 100.00 | 0664910MH9706S0001YW |
S / UE | LO | 0 | 100.00 | 0564928MH9706S0001AW |
S / UE | LO | 0 | 100.00 | 0664916MH9706S0001FW |
S / UE | LO | 0 | 100.00 | 0564702MH9706S0001UW |
S / UE | LO | 0 | 100.00 | 0564925MH9706S0001UW |
S / UE | LO | 0 | 100.00 | 7573501MH8777S0001LS |
S / UE | LO | 0 | 100.00 | 15016A502005370000KE |
S / UE | LO | 0 | 100.00 | 15016A502005480000KY |
S / UE | LO | 0 | 100.00 | 15016A502007080000KG |
S / UE | LO | 0 | 100.00 | 15016A502005380000KS |
S / UE | LO | 50 | 100.00 |
7674811MH8777S0001XS |
S / UE | LO | 0 | 100.00 | 0664917MH9706S0001MW |
S / UE | LO | 0 | 100.00 | 7572903MH8777S0001WS |
S / UE | LO | 0 | 100.00 | 7575401MH8777N0001WR |
S / UE | LO | 0 | 100.00 | 7674301MH8777S0001IS |