Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 000603900MH97E0000QT | ||
0 | 100.00 | 000603000MH97E0000ST | ||
0 | 100.00 | 000604500MH97E0000TT | ||
0 | 100.00 | 000605200MH97E0000KT | ||
0 | 100.00 | 000602100MH97E0000RT | ||
0 | 100.00 | 000602800MH97E0000ZT | ||
0 | 100.00 | 000604800MH97E0000OT | ||
0 | 100.00 | 15016A027003300000LP | ||
0 | 100.00 | 15016A027003600000LG | ||
0 | 100.00 | 15016A027003860000LA | ||
0 | 100.00 | 15016A027003870001BZ | ||
0 | 100.00 | 15016A027003880001BU | ||
0 | 100.00 | 15016A027003330000LF | ||
0 | 100.00 | 15016A027017140000LP | ||
44 | 100.00 |
15016A503004610000KA |
||
0 | 100.00 | 15016A503004720000KF | ||
0 | 100.00 | 15016A503004800000KD | ||
0 | 100.00 | 15016A503006090000KS | ||
0 | 100.00 | 15016A503004680001LY | ||
0 | 100.00 | 15016A503006090001LD | ||
0 | 100.00 | 15016A503008470000KQ | ||
0 | 100.00 | 15016A027003100000LX | ||
0 | 100.00 | 15016A027003280000LL | ||
0 | 100.00 | 15016A027003290000LT | ||
0 | 100.00 | 15016A027003430000LI | ||
0 | 100.00 | 15016A027003440000LJ | ||
0 | 100.00 | 15016A027003440001BK | ||
0 | 100.00 | 15016A027003550000LB | ||
0 | 100.00 | 15016A027003550001BZ | ||
0 | 100.00 | 15016A027003590000LP | ||
0 | 100.00 | 15016A027003610000LQ | ||
0 | 100.00 | 15016A027003640000LT | ||
0 | 100.00 | 15016A027003870000LB | ||
0 | 100.00 | 15016A027003470000LZ | ||
0 | 100.00 | 15016A027003510000LU | ||
0 | 100.00 | 15016A027003540000LA | ||
0 | 100.00 | 15016A027003560000LY | ||
0 | 100.00 | 15016A027003660000LM | ||
0 | 100.00 | 15016A027003700000LO | ||
0 | 100.00 | 15016A027003270000LP | ||
0 | 100.00 | 15016A027003430001BO | ||
0 | 100.00 | 15016A027003460000LS | ||
0 | 100.00 | 15016A027003520000LH | ||
0 | 100.00 | 15016A027003570000LG | ||
0 | 100.00 | 15016A027003640001BY | ||
0 | 100.00 | 15016A503008510000KP | ||
0 | 100.00 | 15016A027003860001BS | ||
0 | 100.00 | 15016A027003880000LY | ||
0 | 100.00 | 15016A027003490000LH | ||
0 | 100.00 | 15016A027003500000LZ | ||
0 | 100.00 | 15016A027003540001BS | ||
0 | 100.00 | 15016A503004420000KO | ||
0 | 100.00 | 15016A503004640000KG | ||
0 | 100.00 | 15016A503004670000KL | ||
0 | 100.00 | 15016A503004680000KT | ||
0 | 100.00 | 15016A503004720001LG | ||
0 | 100.00 | 15016A503004780000KX | ||
26 | 100.00 |
15016A503006100001LK |
||
0 | 100.00 | 15016A503007390000KZ | ||
0 | 100.00 | 15016A503008480000KP | ||
0 | 100.00 | 15016A503004650000KQ | ||
0 | 100.00 | 15016A503007370000KE | ||
0 | 100.00 | 15016A503060190000KS | ||
0 | 100.00 | 15016A503004780001LM | ||
0 | 100.00 | 15016A503006080000KE | ||
0 | 100.00 | 15016A503006080001LR | ||
0 | 100.00 | 15016A503007420000KZ | ||
0 | 100.00 | 15016A503008520000KL | ||
0 | 100.00 | 15016A503008840000KL | ||
110 | 100.00 |
15016A503060010000KG |
||
466 | 100.00 |
15016A503004760000KR |
||
84 | 100.00 |
15016A503004770001LF |
||
557 | 100.00 |
15016A503007380001LD |
||
74 | 100.00 |
15016A027017140001BA |
||
57 | 100.00 |
15016A027003700001BP |
||
42 | 100.00 |
15016A027003480001BI |
||
0 | 100.00 | 15016A503006100000KJ | ||
281 | 100.00 |
15016A503004610001LS |
||
266 | 100.00 |
15016A503004660000KP |
||
46 | 100.00 |
15016A027016560000LM |
||
187 | 100.00 |
000602800MH97E0001XY |
||
174 | 100.00 |
000603800MH97E0001HY |
||
272 | 100.00 |
000603600MH97E0001ZY |
||
609 | 100.00 |
000602100MH97E0001TY |
||
274 | 100.00 |
000603900MH97E0001WY |
||
308 | 100.00 |
000604000MH97E0001UY |
||
204 | 100.00 |
000604700MH97E0001QY |
||
270 | 100.00 |
001100200MH97E0001DY |
||
265 | 100.00 |
001100100MH97E0000ET |
||
268 | 100.00 |
000604600MH97E0001GY |
||
84 | 100.00 |
000603000MH97E0001DY |
||
240 | 100.00 |
000604900MH97E0001LY |
||
1627 | 100.00 |
000606000MH97E0001KY |
||
53 | 100.00 |
000601400MH97E0001GY |
||
40 | 100.00 |
000602300MH97E0001MY |
||
146 | 100.00 |
000604500MH97E0001YY |
||
247 | 100.00 |
000604800MH97E0001PY |
||
354 | 100.00 |
000605200MH97E0001LY |
||
183 | 100.00 |
000601900MH97E0001FY |
||
81 | 100.00 |
000602400MH97E0001OY |
||
S / UE | LO | 0 | 100.00 | 15016A503008840001LB |