Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 15016A501003050000KE | ||
0 | 100.00 | 15016A501003320000KR | ||
0 | 100.00 | 15016A501003290000KR | ||
0 | 100.00 | 15016A501008860000KU | ||
181 | 100.00 |
5155211MH8755N0001HI |
||
1358 | 100.00 |
5155221MH8755N0001PI |
||
114 | 100.00 |
4957214MH8745N0001XR |
||
708 | 100.00 |
5058135MH8755N0001DI |
||
272 | 100.00 |
5155212MH8755N0001WI |
||
E / 00 | 01 | 84 | 100.00 |
4957212MH8745N0001RR |
S / UE | LO | 0 | 100.00 | 5058102MH8755N0001RI |
S / UE | LO | 0 | 100.00 | 5156811MH8755N0001XI |
S / UE | LO | 0 | 100.00 | 5155210MH8755N0001UI |
S / UE | LO | 0 | 100.00 | 15016A501003060000KS |
S / UE | LO | 0 | 100.00 | 15016A501003130000KW |
S / UE | LO | 0 | 100.00 | 15016A501003070000KZ |
S / UE | LO | 0 | 100.00 | 15016A501003080000KU |
S / UE | LO | 0 | 100.00 | 15016A501003020000KX |
Y / +1 | 01 | 33 | 0.00 |
4957212MH8745N0003YY |
Y / 01 | 01 | 111 | 0.00 |
4957212MH8745N0002TT |