Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 15016A501007660000KG | ||
0 | 100.00 | 15016A501008920000KA | ||
0 | 100.00 | 15016A501007610000KH | ||
0 | 100.00 | 15016A501060860000KT | ||
0 | 100.00 | 15016A501060880000KM | ||
606 | 100.00 |
15016A501002630000KF |
||
0 | 100.00 | 15016A501008740000KK | ||
0 | 100.00 | 15016A501007620000KW | ||
0 | 100.00 | 15016A501007630000KA | ||
0 | 100.00 | 15016A501007670000KQ | ||
0 | 100.00 | 15016A501007690000KL | ||
0 | 100.00 | 15016A501060860001LY | ||
0 | 100.00 | 15016A501060880001LQ | ||
185 | 100.00 |
15016A501007680000KP |
||
457 | 100.00 |
15016A501002700000KR |
||
276 | 100.00 |
15016A501002650000KO |
||
100 | 100.00 |
15016A501007650000KY |
||
S / UE | LO | 0 | 100.00 | 15016A501008700000KT |