Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 15017A075001000000MO | ||
0 | 100.00 | 15017A075001340000MR | ||
0 | 100.00 | 15017A075001420000ME | ||
0 | 100.00 | 15017A075001540000MG | ||
0 | 100.00 | 15017A075001570000ML | ||
157 | 100.00 |
15017A075001290000MO |
||
0 | 100.00 | 15017A075001530000MY | ||
0 | 100.00 | 15017A075001580000MT | ||
0 | 100.00 | 15017A075000950000ML | ||
0 | 100.00 | 15017A075001330000MK | ||
0 | 100.00 | 15017A075001620000MF | ||
0 | 100.00 | 15017A075003320000MJ | ||
0 | 100.00 | 15017A075003300000MX | ||
0 | 100.00 | 15017A075003310000MI | ||
0 | 100.00 | 15017A075003340000MS | ||
0 | 100.00 | 15017A075000900000MB | ||
0 | 100.00 | 15017A075001320000MO | ||
0 | 100.00 | 15017A075003260000MD | ||
0 | 100.00 | 15017A075003280000MI | ||
0 | 100.00 | 15017A075003490000MT | ||
0 | 100.00 | 15017A075005220000MI | ||
0 | 100.00 | 15017A075005240000ME | ||
0 | 100.00 | 000101200NH58H0000JX | ||
0 | 100.00 | 15017A075003330000ME | ||
0 | 100.00 | 15017A075003270000MX | ||
0 | 100.00 | 15017A075004930000MJ | ||
17 | 100.00 |
15017A075000960000MT |
||
92 | 100.00 |
15017A075003490001QY |
||
50 | 100.00 |
000101300NH58H0001RM |
||
336 | 100.00 |
000600900NH58H0001BM |
||
60 | 100.00 |
000101200NH58H0001KM |
||
168 | 100.00 |
5893101NH5859S0000XL |
||
124 | 100.00 |
000101500NH58H0001XM |
||
51 | 100.00 |
5893904NH5859S0001DB |
||
S / UE | LO | 0 | 100.00 | 5893903NH5859S0001RB |
S / UE | LO | 0 | 100.00 | 15017A075001420001QR |
S / UE | LO | 0 | 100.00 | 5893203NH5859S0001XB |
S / UE | LO | 0 | 100.00 | 5893205NH5589S0001JJ |