Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 15017A023000880000ME | ||
0 | 100.00 | 15017A024000010000ME | ||
0 | 100.00 | 15017A023001040000ML | ||
0 | 100.00 | 15017A018000130001QJ | ||
0 | 100.00 | 15017A018001310000MD | ||
0 | 100.00 | 15017A018001440000MA | ||
0 | 100.00 | 15017A023000830000MR | ||
0 | 100.00 | 15017A024000070000MA | ||
0 | 100.00 | 15017A024000030000MZ | ||
0 | 100.00 | 15017A024000070001QS | ||
0 | 100.00 | 15017A018000130000MH | ||
0 | 100.00 | 15017A018001350000ME | ||
251 | 100.00 |
15017A024002630000MH |
||
80 | 100.00 |
6940501NH5964S0001GD |
||
7 | 100.00 |
6942109NH5964S0000AS |
||
282 | 100.00 |
15017A018000100000MS |
||
20 | 100.00 |
15017A023002250000MB |
||
154 | 100.00 |
000700500NH59D0001SR |
||
S / UE | LO | 0 | 100.00 | 6940509NH5974S0001KJ |
S / UE | LO | 0 | 100.00 | 6940510NH5974S0001MJ |
S / UE | LO | 0 | 100.00 | 6942110NH5964S0001JD |
S / UE | LO | 0 | 100.00 | 6940508NH5974S0001OJ |
S / UE | LO | 0 | 100.00 | 6940507NH5974S0001MJ |