Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 15017A082000710000MO | ||
0 | 100.00 | 15017A082000730000MR | ||
0 | 100.00 | 15017A082000550000MA | ||
0 | 100.00 | 15017A081001710000MZ | ||
0 | 100.00 | 15017A080001790000MO | ||
0 | 100.00 | 15017A080001820000MO | ||
0 | 100.00 | 15017A082000770000MJ | ||
0 | 100.00 | 15017A082000890000MY | ||
0 | 100.00 | 15017A082000710001QP | ||
0 | 100.00 | 15017A080001790001QP | ||
0 | 100.00 | 15017A080001850000MD | ||
0 | 100.00 | 15017A082000530000MH | ||
0 | 100.00 | 15017A080001810000MM | ||
0 | 100.00 | 15017A082000720000MK | ||
0 | 100.00 | 15017A082000890001QU | ||
205 | 100.00 |
15017A082000770001QK |
||
83 | 100.00 |
15017A082000870000MA |
||
212 | 100.00 |
000400700NH58G0001GF |
||
7 | 100.00 |
002401600NH59A0001QM |
||
199 | 100.00 |
002401000NH59A0001HM |
||
330 | 100.00 |
002402100NH59A0001LM |
||
283 | 100.00 |
002402000NH59A0001PM |
||
S / UE | LO | 0 | 100.00 | 15017A082002980000MX |