Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 15017A040001040000MM | ||
0 | 100.00 | 15017A041000760000MP | ||
0 | 100.00 | 15017A041001440000MF | ||
0 | 100.00 | 15017A041001460000MO | ||
0 | 100.00 | 15017A041000850000MK | ||
0 | 100.00 | 15017A041001450000MM | ||
0 | 100.00 | 15017A041002040000ML | ||
0 | 100.00 | 15017A044001220000MU | ||
0 | 100.00 | 15017A043000590000MP | ||
0 | 100.00 | 15017A043000620000MP | ||
0 | 100.00 | 15017A040001250000MB | ||
0 | 100.00 | 15017A041002450001QT | ||
0 | 100.00 | 15017A043000590001QA | ||
0 | 100.00 | 15017A044000010000MY | ||
0 | 100.00 | 15017A044001240000MW | ||
0 | 100.00 | 15017A041002450000MR | ||
0 | 100.00 | 15017A044001450000MX | ||
239 | 100.00 |
002501300NH59C0001WK |
||
24 | 100.00 |
15017A043002880000MF |
||
24 | 100.00 |
15017A040001440000MX |
||
90 | 100.00 |
002500900NH59C0001HK |
||
124 | 100.00 |
002501100NH59C0001UK |
||
184 | 100.00 |
002502000NH59C0001GK |
||
348 | 100.00 |
15017A044001160001QR |
||
148 | 100.00 |
002505100NH59C0001YK |
||
47 | 100.00 |
15017A041000760001QA |
||
19 | 100.00 |
15017A041002560000MU |