Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 15017A066002430000MK | ||
0 | 100.00 | 15017A066002500000MI | ||
0 | 100.00 | 3999302NH5930S0000SQ | ||
192 | 100.00 |
4001902NH5930N0001BJ |
||
807 | 100.00 |
15017A082002850000MQ |
||
100 | 100.00 |
15017A066002510000MJ |
||
255 | 100.00 |
15017A082002000000MR |
||
80 | 100.00 |
001401100NH59A0001DM |
||
358 | 100.00 |
15017A082002030001QO |
||
S / UE | LO | 0 | 100.00 | 3900707NH5849N0002FO |
S / UE | LO | 0 | 100.00 | 3999302NH5930S0001DW |
S / UE | LO | 0 | 100.00 | 3900707NH5849N0001DI |
S / UE | LO | 0 | 100.00 | 4001904NH5930N0001GJ |
S / UE | LO | 0 | 100.00 | 3900203NH5930N0001EJ |
S / UE | LO | 0 | 100.00 | 4001903NH5930N0001YJ |
TO/ DO | S | 48 | 100.00 |
15017A082002020000MX |