Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 15019A171005340000JY | ||
0 | 100.00 | 15019A165000300000JB | ||
0 | 100.00 | 15019A171005300000JH | ||
0 | 100.00 | 9145309NH2794S0000XQ | ||
0 | 100.00 | 9347802NH2794N0000LH | ||
0 | 100.00 | 15019A171005310000JW | ||
0 | 100.00 | 15019A171005320000JA | ||
0 | 100.00 | 9145308NH2794S0000DQ | ||
0 | 100.00 | 9145310NH2794S0000RQ | ||
323 | 100.00 |
9145307NH2794N0001TJ |
||
104 | 100.00 |
9347201NH2794N0001PJ |
||
153 | 100.00 |
9347802NH2794N0001BJ |
||
172 | 100.00 |
9045904NH2794N0001PJ |
||
228 | 100.00 |
9247905NH2794N0001DJ |
||
R / US | TI | 0 | 100.00 | 9045904NH2794N0000OH |
S / UE | LO | 0 | 100.00 | 9247302NH2794N0001IJ |
S / UE | LO | 0 | 100.00 | 9145320NH2794S0001XW |
S / UE | LO | 0 | 100.00 | 15019A165000300001KZ |
S / UE | LO | 0 | 100.00 | 9247906NH2794N0001XJ |
S / UE | LO | 0 | 100.00 | 9145319NH2794S0001JW |
S / UE | LO | 0 | 100.00 | 9247301NH2794N0001XJ |
S / UE | LO | 0 | 100.00 | 15019A171005310001KE |
S / UE | LO | 0 | 100.00 | 9145312NH2794S0001MW |
S / UE | LO | 0 | 100.00 | 15019A162000280000JU |
S / UE | LO | 0 | 100.00 | 9145321NH2794S0001IW |
S / UE | LO | 0 | 100.00 | 15019A162004010000JK |
S / UE | LO | 0 | 100.00 | 15019A171005320001KS |
S / UE | LO | 0 | 100.00 | 9147303NH2794N0001WJ |
S / UE | LO | 0 | 100.00 | 9145313NH2794S0001OW |
S / UE | LO | 0 | 100.00 | 9145309NH2794S0001MW |
S / UE | LO | 25 | 100.00 |
9145308NH2794S0001FW |
S / UE | LO | 0 | 100.00 | 9145310NH2794S0001TW |
S / UE | LO | 0 | 100.00 | 15019A171005340001KU |
S / UE | LO | 0 | 100.00 | 15019A162003950000JL |
S / UE | LO | 0 | 100.00 | 9245507NH2794N0001TJ |
S / UE | LO | 0 | 100.00 | 15019A171005300001KJ |