| Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
|---|---|---|---|---|
| 0 | 100.00 | 15021A024006280000RO | ||
| 0 | 100.00 | 15021A030000190000RX | ||
| 0 | 100.00 | 15021A030000230000RI | ||
| 0 | 100.00 | 15021A030000390000RP | ||
| 0 | 100.00 | 15021A030002490000RS | ||
| S / UE | LO | 0 | 100.00 | 1200310NH5810S0001RS |
| S / UE | LO | 0 | 100.00 | 1200311NH5810S0001DS |
| S / UE | LO | 0 | 100.00 | 1200502NH5810S0001DS |
| S / UE | LO | 0 | 100.00 | 1200702NH5810S0001ZS |
| S / UE | LO | 0 | 100.00 | 1201805NH5810S0001AS |
| S / UE | LO | 0 | 100.00 | 1000504NH5810S0001QS |
| S / UE | LO | 0 | 100.00 | 1000506NH5810S0001LS |
| S / UE | LO | 0 | 100.00 | 1100706NH5719N0001LF |
| S / UE | LO | 0 | 100.00 | 1100708NH5719N0001FF |
| S / UE | LO | 0 | 100.00 | 1200102NH5810S0001BS |
| S / UE | LO | 0 | 100.00 | 1200103NH5810S0001YS |
| S / UE | LO | 0 | 100.00 | 1200106NH5810S0001PS |
| S / UE | LO | 0 | 100.00 | 1200504NH5810S0001IS |
| S / UE | LO | 0 | 100.00 | 1200510NH5810S0001SS |
| S / UE | LO | 0 | 100.00 | 1200511NH5810S0001ZS |
| S / UE | LO | 0 | 100.00 | 1200701NH5810S0001SS |
| S / UE | LO | 0 | 100.00 | 1200704NH5810S0001HS |
| S / UE | LO | 0 | 100.00 | 1201802NH5810S0001US |
| S / UE | LO | 0 | 100.00 | 1200303NH5810S0001FS |
| S / UE | LO | 0 | 100.00 | 1299404NH5719N0001LF |
| 188 | 100.00 |
1200501NH5810S0001RS |
||
| 286 | 100.00 |
1201804NH5810S0001WS |
||
| 173 | 100.00 |
1200301NH5810S0001LS |
||
| 287 | 100.00 |
1200302NH5810S0001TS |
||
| 161 | 100.00 |
1100707NH5719N0001TF |
||
| 26 | 100.00 |
1000503NH5810S0001GS |
||
| 96 | 100.00 |
1299401NH5719N0001GF |
||
| 11 | 100.00 |
1299402NH5719N0001QF |
||
| 11 | 100.00 |
1299403NH5719N0001PF |
||
| 240 | 100.00 |
15021A030002490001TD |
||
| 40 | 100.00 |
15021A030000390001TA |
||
| 116 | 100.00 |
15021A030000190001TM |
||
| 67 | 100.00 |
15021A030000230001TO |
||
| 50 | 100.00 |
15021A024006280001TP |
||
| 83 | 100.00 |
1100705NH5719N0001PF |
||
| 47 | 100.00 |
1200304NH5810S0001MS |