Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 15022A056009300000IS | ||
0 | 100.00 | 15022A056009360000IB | ||
0 | 100.00 | 15022A058000420000IK | ||
0 | 100.00 | 15022A058001020000IM | ||
0 | 100.00 | 15022A058001320000IT | ||
0 | 100.00 | 15022A058001430001OO | ||
0 | 100.00 | 15022A058002040000IX | ||
0 | 100.00 | 15022A058002050001OO | ||
0 | 100.00 | 15022A056009320000IU | ||
0 | 100.00 | 15022A056009320001OI | ||
0 | 100.00 | 15022A056009370000IY | ||
0 | 100.00 | 15022A056013290000IA | ||
0 | 100.00 | 15022A058000510001OR | ||
0 | 100.00 | 15022A058001390000IX | ||
0 | 100.00 | 15022A058001720000IR | ||
0 | 100.00 | 15022A056009170000IK | ||
0 | 100.00 | 15022A056009110000IP | ||
0 | 100.00 | 15022A058002340000IR | ||
0 | 100.00 | 15022A058002390000IE | ||
0 | 100.00 | 15022A058009390000II | ||
0 | 100.00 | 15022A056009380000IG | ||
0 | 100.00 | 15022A058002370000II | ||
0 | 100.00 | 15022A058001290000IT | ||
0 | 100.00 | 15022A058000960000IQ | ||
0 | 100.00 | 15022A058001430000II | ||
0 | 100.00 | 15022A056009350001OS | ||
0 | 100.00 | 15022A056009360001OZ | ||
0 | 100.00 | 15022A056009370001OU | ||
0 | 100.00 | 15022A056009380001OH | ||
0 | 100.00 | 15022A058000970000IP | ||
0 | 100.00 | 15022A058002390001OR | ||
0 | 100.00 | 15022A056009300001OD | ||
0 | 100.00 | 15022A056009350000IA | ||
0 | 100.00 | 15022A056013290001OS | ||
0 | 100.00 | 15022A058000410000IO | ||
0 | 100.00 | 15022A058000510000IE | ||
0 | 100.00 | 15022A058001020001OQ | ||
0 | 100.00 | 15022A058001330000IF | ||
0 | 100.00 | 15022A058001340000IM | ||
0 | 100.00 | 15022A058001370000IR | ||
0 | 100.00 | 15022A058002350000ID | ||
0 | 100.00 | 15022A058002360000IX | ||
0 | 100.00 | 15022A058009560000IG | ||
40 | 100.00 |
15022A058001740000IX |
||
0 | 100.00 | 15022A058002050000II | ||
328 | 100.00 |
15022A058001290001OY |
||
275 | 100.00 |
15022A058002040001OM |
||
355 | 100.00 |
15022A056009110001OA |
||
130 | 100.00 |
001706500NJ73F0001AU |
||
50 | 100.00 |
001706500NJ73F0000PY |
||
216 | 100.00 |
15022A058002360001OM |
||
S / UE | LO | 0 | 100.00 | 15022A058009560001OH |