Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 15022A503012880000UD | ||
0 | 100.00 | 15022A503012980000UU | ||
0 | 100.00 | 15022A503013050001IH | ||
0 | 100.00 | 15022A503012340000UU | ||
0 | 100.00 | 15022A503012410000UB | ||
50 | 100.00 |
15022A503012470001IY |
||
0 | 100.00 | 15022A503012990000UH | ||
0 | 100.00 | 15022A503013050000UG | ||
0 | 100.00 | 15022A503012340001II | ||
0 | 100.00 | 15022A503012470000UT | ||
0 | 100.00 | 15022A503012880001IF | ||
0 | 100.00 | 15022A503012420000UY | ||
0 | 100.00 | 15022A503012900000UR | ||
0 | 100.00 | 15022A503012950000UE | ||
0 | 100.00 | 15022A503013020000UA | ||
0 | 100.00 | 15022A503013040001IU | ||
0 | 100.00 | 15022A503020700000UD | ||
0 | 100.00 | 15022A503012410001IZ | ||
0 | 100.00 | 15022A503012420001IU | ||
0 | 100.00 | 15022A503012520001IQ | ||
0 | 100.00 | 15022A503020700001IF | ||
0 | 100.00 | 000501100NJ73B0000TH | ||
0 | 100.00 | 15022A062111680001OT | ||
0 | 100.00 | 15022A062111680000IR | ||
0 | 100.00 | 15022A503012520000UM | ||
0 | 100.00 | 15022A503012900001IT | ||
0 | 100.00 | 15022A503013040000UY | ||
0 | 100.00 | 000502100NJ73B0000XH | ||
103 | 100.00 |
000502100NJ73B0001MJ |
||
81 | 100.00 |
000500100NJ73B0001SJ |
||
268 | 100.00 |
000501600NJ73B0001TJ |
||
143 | 100.00 |
15022A503013080001IB |
||
421 | 100.00 |
000501100NJ73B0001YJ |
||
S / UE | LO | 0 | 100.00 | 15022A062011560001OR |
S / UE | LO | 0 | 100.00 | 15022A062011550001OK |