Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 15036A018005150000YI | ||
0 | 100.00 | 15036A018005210000YS | ||
0 | 100.00 | 15036A018005140000YX | ||
0 | 100.00 | 15036A018004800000YO | ||
0 | 0.00 | 002102900NJ61D0000YL | ||
0 | 100.00 | 15036A018005170000YE | ||
0 | 100.00 | 15036A018005340000YP | ||
24 | 100.00 |
15036A018005340001UA |
||
103 | 100.00 |
15036A018005140001UM |
||
70 | 100.00 |
15036A018005210001UD |
||
101 | 100.00 |
15036A018004800001UP |
||
83 | 100.00 |
15036A018005150001UO |
||
45 | 100.00 |
15036A018005170001UR |
||
S / UE | LO | 0 | 100.00 | 5725502NJ6152N0001TG |