| Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
|---|---|---|---|---|
| S / UE | LO | 0 | 100.00 | 6716126NJ6261N0001LU |
| S / UE | LO | 0 | 100.00 | 6716127NJ6261N0001TU |
| S / UE | LO | 0 | 100.00 | 6716129NJ6261S0001MG |
| S / UE | LO | 0 | 100.00 | 6507430NJ6260N0001ED |
| S / UE | LO | 0 | 100.00 | 5800640NJ6250S0001WJ |
| S / UE | LO | 0 | 100.00 | 5803704NJ6250S0001SJ |
| S / UE | LO | 0 | 100.00 | 6307304NJ6260N0001MD |
| S / UE | LO | 0 | 100.00 | 6307315NJ6260N0000WS |
| S / UE | LO | 0 | 100.00 | 6307316NJ6260N0000AS |
| S / UE | LO | 0 | 100.00 | 6409414NJ6260N0000XS |
| S / UE | LO | 0 | 100.00 | 5800622NJ6250S0001OJ |
| S / UE | LO | 0 | 100.00 | 5800624NJ6250S0001RJ |
| S / UE | LO | 0 | 100.00 | 5800625NJ6250S0001DJ |
| S / UE | LO | 0 | 100.00 | 6716131NJ6261S0001FG |
| 130 | 100.00 |
6507444NJ6260N0000OS |
||
| 204 | 100.00 |
6507441NJ6260N0001YD |
||
| 81 | 100.00 |
5800626NJ6250S0001XJ |
||
| 240 | 100.00 |
5800627NJ6250S0001IJ |
||
| 389 | 100.00 |
6507417NJ6260N0001OD |
||
| 585 | 100.00 |
6507424NJ6260N0001XD |
||
| 356 | 100.00 |
6507426NJ6260N0001JD |
||
| 187 | 100.00 |
6507429NJ6260N0001ZD |
||
| 46 | 100.00 |
6307308NJ6260N0001DD |
||
| 287 | 100.00 |
6507434NJ6260N0001HD |
||
| 48 | 100.00 |
6507437NJ6260N0001BD |
||
| 212 | 100.00 |
6507443NJ6260N0000MS |