Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 7916701NJ6271N0000YP | ||
0 | 100.00 | 15055A522003290000AX | ||
549 | 100.00 |
7590701NJ6179S0002FD |
||
385 | 100.00 |
7590704NJ6179S0001JS |
||
357 | 100.00 |
7915107NJ6271N0001OA |
||
184 | 100.00 |
8014605NJ6281S0002MQ |
||
239 | 100.00 |
7916701NJ6271N0001UA |
||
426 | 100.00 |
7892315NJ6179S0001DS |
||
S / LO | UE | 0 | 100.00 | 7816602NJ6271N0001BA |
S / LO | UE | 0 | 100.00 | 7816605NJ6271N0001QA |
S / LO | UE | 0 | 100.00 | 7915106NJ6271N0001MA |
S / LO | UE | 0 | 100.00 | 7816602NJ6271N0002ZS |
S / LO | UE | 0 | 100.00 | 7490623NJ6179S0001MS |
S / LO | UE | 0 | 100.00 | 7816604NJ6271N0001GA |
S / LO | UE | 0 | 100.00 | 7816603NJ6271N0002US |
S / LO | UE | 0 | 100.00 | 7490605NJ6179S0002ID |
S / LO | UE | 0 | 100.00 | 7490608NJ6179S0001AS |
S / LO | UE | 0 | 100.00 | 7816603NJ6271N0001YA |
S / LO | UE | 0 | 100.00 | 7490605NJ6179S0001US |
S / LO | UE | 0 | 100.00 | 8014603NJ6281S0001RM |
S / UE | LO | 0 | 100.00 | 15055A041003690000SO |
S / UE | LO | 0 | 100.00 | 7593413NJ6179S0001TS |
S / UE | LO | 0 | 100.00 | 8014605NJ6281S0001XM |
S / UE | LO | 0 | 100.00 | 7915106NJ6271N0002QS |
S / UE | LO | 0 | 100.00 | 7689310NJ6178N0001UP |
S / UE | LO | 0 | 100.00 | 7689309NJ6178N0001WP |
S / UE | LO | 0 | 100.00 | 7590402NJ6179S0001PS |
S / UE | LO | 0 | 100.00 | 7816604NJ6271N0002HS |
S / UE | LO | 0 | 100.00 | 15055A522003290001SM |
S / UE | LO | 0 | 100.00 | 7689302NJ6178N0001IP |
S / UE | LO | 0 | 100.00 | 7590701NJ6179S0000SA |
S / UE | LO | 44 | 100.00 |
7590704NJ6179S0000HA |
S / UE | LO | 0 | 100.00 | 7490623NJ6179S0002QD |
S / UE | LO | 0 | 100.00 | 8014603NJ6281S0002TQ |
S / UE | LO | 0 | 100.00 | 7916705NJ6271N0001BA |
S / UE | LO | 0 | 100.00 | 7593412NJ6179S0001LS |
S / UE | LO | 0 | 100.00 | 7916706NJ6271N0001YA |
S / UE | LO | 0 | 100.00 | 7490624NJ6179S0001OS |
S / UE | LO | 0 | 100.00 | 7816605NJ6271N0002WS |
S / UE | LO | 0 | 100.00 | 7490608NJ6179S0002SD |
S / UE | LO | 0 | 100.00 | 15055A038004140000SZ |