Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 15056A010000110000HH | ||
0 | 100.00 | 15056A029000570000HP | ||
0 | 100.00 | 15056A029001580000HM | ||
0 | 0.00 | 15056A010003420000HL | ||
0 | 100.00 | 15056A010003430000HT | ||
0 | 100.00 | 15056A029000280000HF | ||
251 | 100.00 |
15056A010003430001JY |
||
77 | 100.00 |
15056A029000280001JG |
||
34 | 100.00 |
15056A029001580001JQ |
||
124 | 100.00 |
15056A029000570001JA |
||
178 | 100.00 |
0768805NJ7106N0001LY |
||
60 | 100.00 |
15056A010000110001JJ |
||
221 | 100.00 |
1065305NJ7116S0001UK |
||
54 | 100.00 |
1065310NJ7116S0001WK |
||
1524 | 100.00 |
0865617NJ7106S0001MF |
||
203 | 100.00 |
15056A010003420001JB |
||
80 | 100.00 |
0865616NJ7106S0001FF |
||
8 | 100.00 |
000600700NJ71E0001WP |
||
46 | 100.00 |
0865610NJ7106S0001YF |
||
329 | 100.00 |
0866410NJ7106S0001EF |
||
302 | 100.00 |
0964801NJ7106S0001HF |
||
27 | 100.00 |
0964804NJ7106S0001BF |
||
S / UE | LO | 0 | 100.00 | 0964806NJ7106S0001GF |
S / UE | LO | 0 | 100.00 | 0964807NJ7106S0001QF |
S / UE | LO | 0 | 100.00 | 0866402NJ7106S0001RF |
S / UE | LO | 0 | 100.00 | 0866407NJ7106S0001EF |
S / UE | LO | 0 | 100.00 | 0866409NJ7106S0001ZF |
S / UE | LO | 0 | 100.00 | 0964802NJ7106S0001WF |
S / UE | LO | 0 | 100.00 | 1065306NJ7116S0001HK |
S / UE | LO | 0 | 100.00 | 1065308NJ7116S0001AK |
S / UE | LO | 0 | 100.00 | 1065310NJ7116S0000QJ |
S / UE | LO | 0 | 100.00 | 0964805NJ7106S0001YF |
S / UE | LO | 0 | 100.00 | 0964817NJ7106S0001KF |
S / UE | LO | 0 | 100.00 | 0764605NJ7106S0001FF |
S / UE | LO | 0 | 100.00 | 0964803NJ7106S0001AF |
S / UE | LO | 85 | 100.00 |
0865618NJ7106S0001OF |