| Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
|---|---|---|---|---|
| 0 | 100.00 | 15058A032001300000QO | ||
| 0 | 100.00 | 8579548NH0387N0000IL | ||
| 0 | 100.00 | 15058A031004820000QJ | ||
| 0 | 100.00 | 15058A031004840001WD | ||
| 0 | 100.00 | 15058A031004850000QZ | ||
| 0 | 100.00 | 15058A031004850001WX | ||
| 0 | 100.00 | 15058A031004870000QH | ||
| 0 | 100.00 | 15058A031004880000QW | ||
| 0 | 100.00 | 15058A031004880001WE | ||
| 0 | 100.00 | 15058A031004890000QA | ||
| 0 | 100.00 | 15058A031004900000QH | ||
| 0 | 100.00 | 15058A031004910001WE | ||
| 0 | 100.00 | 15058A031004930001WZ | ||
| 0 | 100.00 | 15058A031004930000QB | ||
| 0 | 100.00 | 15058A031004950000QG | ||
| 0 | 100.00 | 15058A031004960000QQ | ||
| 0 | 100.00 | 15058A031004970000QP | ||
| 0 | 100.00 | 15058A031004970001WA | ||
| 0 | 100.00 | 15058A031004990000QT | ||
| 0 | 100.00 | 15058A031005010001WG | ||
| 0 | 100.00 | 15058A031005010000QF | ||
| 0 | 100.00 | 15058A031005020000QM | ||
| 0 | 100.00 | 15058A031005020001WQ | ||
| 0 | 100.00 | 15058A031005030000QO | ||
| 0 | 100.00 | 15058A031005040001WL | ||
| 0 | 100.00 | 15058A031005040000QK | ||
| 0 | 100.00 | 15058A031005060001WF | ||
| 0 | 100.00 | 15058A031006140000QH | ||
| 0 | 100.00 | 15058A031006140001WJ | ||
| 0 | 100.00 | 15058A032001290001WT | ||
| 0 | 100.00 | 15058A031004840000QS | ||
| 0 | 100.00 | 15058A031004860000QU | ||
| 0 | 100.00 | 15058A031004860001WI | ||
| 0 | 100.00 | 15058A031004870001WJ | ||
| 0 | 100.00 | 15058A031004890001WS | ||
| 0 | 100.00 | 15058A031004900001WJ | ||
| 0 | 100.00 | 15058A031004910000QW | ||
| 0 | 100.00 | 15058A031004920000QA | ||
| 0 | 100.00 | 15058A031004920001WS | ||
| 0 | 100.00 | 15058A031004940000QY | ||
| 0 | 100.00 | 15058A031004940001WU | ||
| 0 | 100.00 | 15058A031004950001WH | ||
| 0 | 100.00 | 15058A031004960001WW | ||
| 0 | 100.00 | 15058A031004990001WY | ||
| 0 | 100.00 | 15058A031005000001WY | ||
| 0 | 100.00 | 15058A031005000000QT | ||
| 0 | 100.00 | 15058A031005030001WP | ||
| 0 | 100.00 | 15058A031005050000QR | ||
| 0 | 100.00 | 15058A031005050001WT | ||
| 0 | 100.00 | 15058A031005060000QD | ||
| 0 | 100.00 | 15058A032000930000QL | ||
| 0 | 100.00 | 15058A031004700000QT | ||
| 0 | 100.00 | 15058A031004830000QE | ||
| 0 | 100.00 | 15058A032000960000QM | ||
| 0 | 100.00 | 15058A032000970000QO | ||
| 0 | 100.00 | 15058A032001260000QM | ||
| 0 | 100.00 | 15058A032001270000QO | ||
| 0 | 100.00 | 8579536NH0387N0000LL | ||
| 0 | 100.00 | 8579537NH0387N0000TL | ||
| 0 | 100.00 | 8579538NH0387N0000FL | ||
| 0 | 100.00 | 8579550NH0387N0000XL | ||
| 0 | 100.00 | 8978902NH0387N0000EL | ||
| 1 / 00 | 01 | 198 | 87.00 |
9079137NH0397N0001BQ |
| 1 / 00 | A | 132 | 30.00 |
8980259NH0388S0001RX |
| 1 / 01 | A | 186 | 35.00 |
8980259NH0388S0002TM |
| 1 / 02 | A | 186 | 35.00 |
8980259NH0388S0003YQ |
| 2 / 00 | A | 95 | 13.00 |
9079137NH0397N0002ZW |
| S / UE | LO | 0 | 100.00 | 9079141NH0397N0001YQ |
| S / UE | LO | 0 | 100.00 | 9079142NH0397N0001GQ |
| S / UE | LO | 0 | 100.00 | 9079148NH0397N0001MQ |
| S / UE | LO | 0 | 100.00 | 9079157NH0397N0001IQ |
| S / UE | LO | 0 | 100.00 | 9079145NH0397N0001LQ |
| S / UE | LO | 0 | 100.00 | 9177334NH0397N0001YQ |
| S / UE | LO | 0 | 100.00 | 8980257NH0388S0001OX |
| S / UE | LO | 0 | 100.00 | 8980261NH0388S0001KX |
| S / UE | LO | 0 | 100.00 | 89802C4NH0388S0001JX |
| S / UE | LO | 0 | 100.00 | 9078801NH0397N0001UQ |
| S / UE | LO | 0 | 100.00 | 9079105NH0397N0001BQ |
| S / UE | LO | 0 | 100.00 | 9079106NH0397N0001YQ |
| S / UE | LO | 0 | 100.00 | 9079107NH0397N0001GQ |
| S / UE | LO | 0 | 100.00 | 9079108NH0397N0001QQ |
| S / UE | LO | 0 | 100.00 | 9079109NH0397N0001PQ |
| S / UE | LO | 0 | 100.00 | 9079143NH0397N0001QQ |
| S / UE | LO | 0 | 100.00 | 9079154NH0397N0001RQ |
| S / UE | LO | 0 | 100.00 | 9079155NH0397N0000SM |
| S / UE | LO | 0 | 100.00 | 9079103NH0397N0001WQ |
| S / UE | LO | 0 | 100.00 | 9079104NH0397N0001AQ |
| S / UE | LO | 0 | 100.00 | 9079110NH0397N0001GQ |
| S / UE | LO | 0 | 100.00 | 9079111NH0397N0001QQ |
| S / UE | LO | 0 | 100.00 | 9079112NH0397N0001PQ |
| S / UE | LO | 0 | 100.00 | 9079113NH0397N0001LQ |
| S / UE | LO | 0 | 100.00 | 8978916NH0387N0001AB |
| S / UE | LO | 0 | 100.00 | 8978918NH0387N0001YB |
| S / UE | LO | 0 | 100.00 | 9177317NH0397N0001XQ |
| S / UE | LO | 0 | 100.00 | 9177318NH0397N0001IQ |
| S / UE | LO | 0 | 100.00 | 9177319NH0397N0001JQ |
| S / UE | LO | 0 | 100.00 | 9177335NH0397N0001GQ |
| S / UE | LO | 0 | 100.00 | 9177336NH0397N0000MM |
| S / UE | LO | 0 | 100.00 | 9177338NH0397N0001LQ |
| S / UE | LO | 0 | 100.00 | 9177339NH0397N0001TQ |
| S / UE | LO | 0 | 100.00 | 9179920NH0397N0001PQ |
| S / UE | LO | 0 | 100.00 | 9276101NH0397N0001XQ |
| S / UE | LO | 0 | 100.00 | 9276103NH0397N0001JQ |
| S / UE | LO | 0 | 100.00 | 15058A031004820001WK |
| S / UE | LO | 0 | 100.00 | 9276127NH0397N0001KQ |
| S / UE | LO | 0 | 100.00 | 8980282NH0388N0001GF |
| S / UE | LO | 0 | 100.00 | 8980298NH0388S0001JX |
| S / UE | LO | 0 | 100.00 | 9079101NH0397N0001UQ |
| S / UE | LO | 0 | 100.00 | 9079139NH0397N0001GQ |
| S / UE | LO | 0 | 100.00 | 9079147NH0397N0001FQ |
| S / UE | LO | 0 | 100.00 | 9079152NH0397N0001OQ |
| S / UE | LO | 0 | 100.00 | 9079153NH0397N0001KQ |
| S / UE | LO | 0 | 100.00 | 9079156NH0397N0001XQ |
| S / UE | LO | 0 | 100.00 | 8579532NH0387N0001UB |
| S / UE | LO | 0 | 100.00 | 8678118NH0387N0001ZB |
| S / UE | LO | 0 | 100.00 | 8980297NH0388S0001IX |
| S / UE | LO | 0 | 100.00 | 89802A4NH0388S0001YX |
| S / UE | LO | 0 | 100.00 | 9079150NH0397N0001FQ |
| S / UE | LO | 0 | 100.00 | 15058A032000960001WQ |
| S / UE | LO | 0 | 100.00 | 15058A032001260001WQ |
| S / UE | LO | 0 | 100.00 | 15058A032001270001WP |
| S / UE | LO | 0 | 100.00 | 8678101NH0387N0001PB |
| S / UE | LO | 0 | 100.00 | 8678102NH0387N0001LB |
| S / UE | LO | 0 | 100.00 | 8678117NH0387N0001SB |
| S / UE | LO | 0 | 100.00 | 8678120NH0387N0001SB |
| S / UE | LO | 0 | 100.00 | 8779207NH0387N0001LB |
| S / UE | LO | 0 | 100.00 | 9177316NH0397N0001DQ |
| S / UE | LO | 0 | 100.00 | 9177328NH0397N0001WQ |
| S / UE | LO | 0 | 100.00 | 9177329NH0397N0001AQ |
| S / UE | LO | 0 | 100.00 | 9177330NH0397N0001HQ |
| S / UE | LO | 0 | 100.00 | 9177331NH0397N0001WQ |
| S / UE | LO | 0 | 100.00 | 9177332NH0397N0001AQ |
| S / UE | LO | 0 | 100.00 | 9177333NH0397N0001BQ |
| S / UE | LO | 0 | 100.00 | 9179902NH0397N0001JQ |
| S / UE | LO | 0 | 100.00 | 15058A031004140001WO |
| S / UE | LO | 0 | 100.00 | 8579533NH0387N0001HB |
| S / UE | LO | 0 | 100.00 | 8678119NH0387N0001UB |
| S / UE | LO | 0 | 100.00 | 8980283NH0388S0001QX |
| S / UE | LO | 0 | 100.00 | 9078804NH0397N0001AQ |
| S / UE | LO | 0 | 100.00 | 9079149NH0397N0001OQ |
| S / UE | LO | 0 | 100.00 | 8978905NH0387N0001IB |
| S / UE | LO | 0 | 100.00 | 9079116NH0397N0001MQ |
| S / UE | LO | 0 | 100.00 | 8478208NH0387N0001QB |
| S / UE | LO | 0 | 100.00 | 8579526NH0387N0001EB |
| S / UE | LO | 0 | 100.00 | 8579528NH0387N0001ZB |
| S / UE | LO | 0 | 100.00 | 8579529NH0387N0001UB |
| S / UE | LO | 0 | 100.00 | 8579530NH0387N0001SB |
| S / UE | LO | 0 | 100.00 | 8678105NH0387N0001MB |
| S / UE | LO | 0 | 100.00 | 8678106NH0387N0001OB |
| S / UE | LO | 0 | 100.00 | 8678114NH0387N0001IB |
| S / UE | LO | 0 | 100.00 | 8579538NH0387N0001GB |
| S / UE | LO | 0 | 100.00 | 8579537NH0387N0001YB |
| S / UE | LO | 0 | 100.00 | 15058A032001300001WP |
| S / UE | LO | 0 | 100.00 | 8478206NH0387N0001YB |
| S / UE | LO | 0 | 100.00 | 8778128NH0387N0000YL |
| S / UE | LO | 0 | 100.00 | 8778128NH0387N0001UB |
| S / UE | LO | 0 | 100.00 | 8778129NH0387N0001HB |
| S / UE | LO | 0 | 100.00 | 8778132NH0387N0000GL |
| S / UE | LO | 0 | 100.00 | 8778132NH0387N0001HB |
| S / UE | LO | 0 | 100.00 | 8779211NH0387N0001TB |
| S / UE | LO | 0 | 100.00 | 8978914NH0387N0001HB |
| S / UE | LO | 0 | 100.00 | 8978915NH0387N0001WB |
| S / UE | LO | 0 | 100.00 | 8978917NH0387N0001BB |
| S / UE | LO | 0 | 100.00 | 8978919NH0387N0001GB |
| S / UE | LO | 0 | 100.00 | 8980251NH0388S0001QX |
| S / UE | LO | 0 | 100.00 | 15058A032000970001WP |
| S / UE | LO | 0 | 100.00 | 15058A031004830001WR |
| S / UE | LO | 0 | 100.00 | 9177314NH0397N0001KQ |
| S / UE | LO | 0 | 100.00 | 9177315NH0397N0001RQ |
| S / UE | LO | 0 | 100.00 | 9177320NH0397N0001XQ |
| S / UE | LO | 0 | 100.00 | 9177327NH0397N0001HQ |
| S / UE | LO | 0 | 100.00 | 8579513NH0387N0001TB |
| S / UE | LO | 0 | 100.00 | 8579514NH0387N0001FB |
| S / UE | LO | 0 | 100.00 | 8579515NH0387N0001MB |
| S / UE | LO | 0 | 100.00 | 8579516NH0387N0001OB |
| S / UE | LO | 0 | 100.00 | 8579517NH0387N0001KB |
| S / UE | LO | 0 | 100.00 | 8579518NH0387N0001RB |
| S / UE | LO | 0 | 100.00 | 8579519NH0387N0001DB |
| S / UE | LO | 0 | 100.00 | 8579521NH0387N0001RB |
| S / UE | LO | 0 | 100.00 | 8579522NH0387N0001DB |
| S / UE | LO | 0 | 100.00 | 8579531NH0387N0001ZB |
| S / UE | LO | 0 | 100.00 | 8579535NH0387N0001AB |
| S / UE | LO | 0 | 100.00 | 8579536NH0387N0001BB |
| S / UE | LO | 0 | 100.00 | 15058A032000930001WB |
| 698 | 100.00 |
9179904NH0397N0001SQ |
||
| 363 | 100.00 |
9179905NH0397N0001ZQ |
||
| 203 | 100.00 |
8980252NH0388S0001PX |
||
| 358 | 100.00 |
8980255NH0388S0001FX |
||
| 208 | 100.00 |
8980256NH0388S0001MX |
||
| 103 | 100.00 |
8780430NH0387N0001TB |
||
| 98 | 100.00 |
8780432NH0387N0001MB |
||
| 111 | 100.00 |
8978907NH0387N0001EB |
||
| 235 | 100.00 |
8978910NH0387N0001EB |
||
| 300 | 100.00 |
8978912NH0387N0001ZB |
||
| 28 | 100.00 |
8978913NH0387N0001UB |
||
| 33 | 100.00 |
8779209NH0387N0001FB |
||
| 389 | 100.00 |
8478209NH0387N0001PB |
||
| 165 | 100.00 |
8678115NH0387N0001JB |
||
| 204 | 100.00 |
8579550NH0387N0001MB |
||
| 380 | 100.00 |
8579548NH0387N0001OB |
||
| 76 | 100.00 |
8780424NH0387N0001QB |
||
| 76 | 100.00 |
8780426NH0387N0001LB |
||
| 76 | 100.00 |
8780428NH0387N0001FB |
||
| 76 | 100.00 |
8780417NH0387N0001AB |
||
| 76 | 100.00 |
8780419NH0387N0001YB |
||
| 76 | 100.00 |
8780422NH0387N0001YB |
||
| 1080 | 100.00 |
15058A031004700001WY |
||
| 76 | 100.00 |
8780418NH0387N0001BB |
||
| 76 | 100.00 |
8780420NH0387N0001AB |
||
| 76 | 100.00 |
8780429NH0387N0001MB |
||
| 159 | 100.00 |
8978906NH0387N0001JB |
||
| 169 | 100.00 |
9177311NH0397N0001FQ |
||
| 178 | 100.00 |
9079138NH0397N0001YQ |
||
| 76 | 100.00 |
8780421NH0387N0001BB |
||
| 76 | 100.00 |
8780423NH0387N0001GB |
||
| 120 | 100.00 |
9177310NH0397N0001TQ |
||
| 158 | 100.00 |
9079135NH0397N0001WQ |
||
| 58 | 100.00 |
9276125NH0397N0001MQ |
||
| 25 | 100.00 |
9276126NH0397N0001OQ |
||
| 405 | 100.00 |
9276102NH0397N0001IQ |
||
| 112 | 100.00 |
9179906NH0397N0001UQ |
||
| 270 | 100.00 |
9179907NH0397N0001HQ |
||
| 203 | 100.00 |
9179908NH0397N0001WQ |
||
| 258 | 100.00 |
9179910NH0397N0001HQ |
||
| 178 | 100.00 |
9179911NH0397N0001WQ |
||
| 110 | 100.00 |
9179912NH0397N0001AQ |
||
| 144 | 100.00 |
9179913NH0397N0001BQ |
||
| 50 | 100.00 |
9177337NH0397N0001PQ |
||
| 266 | 100.00 |
8980253NH0388S0001LX |
||
| 196 | 100.00 |
8980254NH0388S0001TX |
||
| 220 | 100.00 |
9078802NH0397N0001HQ |
||
| 166 | 100.00 |
9079115NH0397N0001FQ |
||
| 211 | 100.00 |
9079118NH0397N0001KQ |
||
| 32 | 100.00 |
9079120NH0397N0001OQ |
||
| 103 | 100.00 |
9079123NH0397N0001DQ |
||
| 163 | 100.00 |
9079124NH0397N0001XQ |
||
| 120 | 100.00 |
9079128NH0397N0001SQ |
||
| 145 | 100.00 |
9079129NH0397N0001ZQ |
||
| 228 | 100.00 |
9079132NH0397N0001ZQ |
||
| 223 | 100.00 |
9079136NH0397N0001AQ |
||
| 211 | 100.00 |
9177301NH0397N0001BQ |
||
| 220 | 100.00 |
9177305NH0397N0001PQ |
||
| 322 | 100.00 |
9177307NH0397N0001TQ |
||
| 230 | 100.00 |
9177313NH0397N0001OQ |
||
| 243 | 100.00 |
9079114NH0397N0001TQ |
||
| 43 | 100.00 |
9079119NH0397N0001RQ |
||
| 332 | 100.00 |
9079121NH0397N0001KQ |
||
| 344 | 100.00 |
9079127NH0397N0001EQ |
||
| 190 | 100.00 |
9079131NH0397N0001SQ |
||
| 194 | 100.00 |
9079133NH0397N0001UQ |
||
| 33 | 100.00 |
9079102NH0397N0001HQ |
||
| 149 | 100.00 |
8980258NH0388S0001KX |
||
| 149 | 100.00 |
8980260NH0388S0001OX |
||
| 189 | 100.00 |
9179909NH0397N0001AQ |
||
| 7 | 100.00 |
8778131NH0387N0001UB |
||
| 249 | 100.00 |
8781402NH0388S0001MX |
||
| 414 | 100.00 |
9079146NH0397N0001TQ |
||
| 1049 | 100.00 |
8978902NH0387N0001RB |
||
| 255 | 100.00 |
8978908NH0387N0001SB |
||
| 112 | 100.00 |
9177302NH0397N0001YQ |
||
| 185 | 100.00 |
9177303NH0397N0001GQ |
||
| 393 | 100.00 |
9177306NH0397N0001LQ |
||
| 262 | 100.00 |
9177322NH0397N0001JQ |
||
| 336 | 100.00 |
9079144NH0397N0001PQ |
||
| 104 | 100.00 |
9079140NH0397N0001BQ |