Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 8795503NH4689N0000ZQ | ||
0 | 100.00 | 15060A059000080000BL | ||
0 | 100.00 | 15060A059000120000BT | ||
0 | 100.00 | 15060A059001560001ZX | ||
0 | 100.00 | 15060A059006610000BD | ||
0 | 100.00 | 15060A060001050000BS | ||
0 | 100.00 | 15060A060010210000BA | ||
0 | 100.00 | 15060A059000110000BL | ||
0 | 100.00 | 15060A059001560000BZ | ||
0 | 100.00 | 15060A059007050000BB | ||
0 | 100.00 | 15060A059007050001ZZ | ||
0 | 100.00 | 15060A060001000000BD | ||
0 | 100.00 | 15060A059000070000BP | ||
0 | 100.00 | 15060A059000130000BF | ||
0 | 100.00 | 15060A059001430000BM | ||
0 | 100.00 | 15060A060001010000BX | ||
0 | 100.00 | 15060A060000990000BD | ||
0 | 100.00 | 15060A060001070000BU | ||
0 | 100.00 | 15060A059006890000BR | ||
0 | 100.00 | 15060A512001240000LW | ||
0 | 100.00 | 8795504NH4689N0000UQ | ||
61 | 100.00 |
15060A059000050000BG |
||
298 | 100.00 |
8696708NH4689N0001LW |
||
345 | 100.00 |
001002200NH46H0001LI |
||
67 | 100.00 |
001003000NH46H0001KI |
||
80 | 100.00 |
8696703NH4689N0001BW |
||
1125 | 100.00 |
8894409NH4689S0001DP |
||
474 | 100.00 |
15060A512001240001BE |
||
649 | 100.00 |
8594526NH4689N0001WW |
||
386 | 100.00 |
8594527NH4689N0001AW |
||
414 | 100.00 |
001002500NH46H0001MI |
||
627 | 100.00 |
001003300NH46H0001XI |
||
175 | 100.00 |
15060A059000030000BB |
||
79 | 100.00 |
15060A060001080000BH |
||
1 / 00 | A | 112 | 10.62 |
8893610NH4689S0001ZP |
1 / 00 | B | 133 | 12.61 |
8893610NH4689S0002XA |
1 / 01 | IZ | 150 | 13.36 |
8893610NH4689S0003MS |
1 / 01 | IZ | 140 | 12.42 |
8893610NH4689S0004QD |
1 / 02 | DR | 145 | 12.89 |
8893610NH4689S0005WF |
1 / 02 | IZ | 142 | 12.61 |
8893610NH4689S0006EG |
1 / 03 | DR | 145 | 12.89 |
8893610NH4689S0007RH |
1 / 03 | IZ | 142 | 12.61 |
8893610NH4689S0008TJ |
S / UE | LO | 0 | 100.00 | 8894410NH4689S0001KP |
S / UE | LO | 0 | 100.00 | 8893608NH4689S0001UP |
S / UE | LO | 0 | 100.00 | 8894408NH4689S0001RP |
S / UE | LO | 0 | 100.00 | 8893619NH4689S0001PP |
S / UE | LO | 0 | 100.00 | 8795504NH4689N0001IW |
S / UE | LO | 0 | 100.00 | 8893618NH4689S0001QP |
S / UE | LO | 0 | 100.00 | 8594591NH4689S0000YO |
S / UE | LO | 0 | 100.00 | 8894407NH4689S0001KP |
S / UE | LO | 0 | 100.00 | 8594592NH4689S0000GO |
S / UE | LO | 0 | 100.00 | 8842504NH4689S0001JP |
S / UE | LO | 0 | 100.00 | 8892629NH4689S0001XP |
S / UE | LO | 0 | 100.00 | 8842502NH4689S0001XP |
S / UE | LO | 0 | 100.00 | 8842503NH4689S0001IP |
S / UE | LO | 0 | 100.00 | 8696707NH4689N0001PW |
S / UE | LO | 0 | 100.00 | 8892631NH4689S0001DP |
S / UE | LO | 0 | 100.00 | 8842501NH4689S0001DP |
S / UE | LO | 0 | 100.00 | 8842505NH4689S0001EP |
S / UE | LO | 0 | 100.00 | 8842506NH4689S0001SP |
S / UE | LO | 0 | 100.00 | 8594525NH4689N0001HW |
S / UE | LO | 0 | 100.00 | 8696706NH4689N0001QW |
S / UE | LO | 0 | 100.00 | 15060A060001040000BE |
S / UE | LO | 0 | 100.00 | 15060A060010220000BB |
S / UE | LO | 0 | 100.00 | 8795503NH4689N0001XW |
S / UE | LO | 0 | 100.00 | 15060A060010230000BY |
S / UE | LO | 0 | 100.00 | 15060A060010240000BG |
TO/ DO | S | 389 | 100.00 |
001003000NH46H0000JU |