Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 15060A509000210000LJ | ||
0 | 100.00 | 15060A509000210001BK | ||
0 | 100.00 | 15060A509000560000LZ | ||
0 | 100.00 | 15060A509000120001BP | ||
0 | 100.00 | 15060A509000130000LK | ||
0 | 100.00 | 15060A509000300000LW | ||
0 | 100.00 | 15060A708008630000FT | ||
0 | 100.00 | 15060A509000120000LO | ||
0 | 100.00 | 15060A509000280000LA | ||
0 | 100.00 | 15060A509000290001BZ | ||
0 | 100.00 | 15060A708204070000FH | ||
0 | 100.00 | 15060A708204070001GJ | ||
0 | 100.00 | 15060A708008630001GY | ||
0 | 100.00 | 15060A509000290000LB | ||
0 | 100.00 | 15060A509000740000LF | ||
0 | 100.00 | 15060A509000740001BG | ||
0 | 100.00 | 15060A509000250000LU | ||
0 | 100.00 | 15060A509000250001BI | ||
0 | 100.00 | 15060A509000280001BS | ||
0 | 100.00 | 15060A509000300001BE | ||
0 | 100.00 | 15060A708004080001GW | ||
0 | 100.00 | 15060A708004080000FQ | ||
0 | 100.00 | 15060A509000130001BL | ||
0 | 100.00 | 15060A509000260000LH | ||
280 | 100.00 |
15060A509000310001BS |
||
192 | 100.00 |
9821603NH4692S0001LP |
||
417 | 100.00 |
9824214NH4692S0001ZP |
||
110 | 100.00 |
9824211NH4692S0001JP |
||
339 | 100.00 |
15060A509000170000LI |
||
121 | 100.00 |
15060A509000310000LA |
||
S / UE | LO | 0 | 100.00 | 15060A509000550001BD |
S / UE | LO | 0 | 100.00 | 9824202NH4692N0001OW |
S / UE | LO | 0 | 100.00 | 9824207NH4692S0001IP |