Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 15060A511015570000LJ | ||
0 | 100.00 | 15060A511015590001BD | ||
0 | 100.00 | 15060A511015610001BR | ||
0 | 100.00 | 15060A511015660000LW | ||
0 | 100.00 | 15060A511016260000LU | ||
0 | 100.00 | 15060A511216210000LO | ||
0 | 100.00 | 15060A511015510000LO | ||
0 | 100.00 | 15060A511015590000LS | ||
0 | 100.00 | 15060A511016220000LJ | ||
0 | 100.00 | 15060A511015500000LM | ||
0 | 100.00 | 15060A511015540000LD | ||
0 | 100.00 | 15060A511016230000LE | ||
0 | 100.00 | 15060A511015510001BP | ||
0 | 100.00 | 15060A511015550000LX | ||
0 | 100.00 | 15060A511015610000LE | ||
0 | 100.00 | 15060A511015550001BM | ||
0 | 100.00 | 15060A511015670000LA | ||
0 | 100.00 | 15060A511116210000LB | ||
384 | 100.00 |
15060A511015570001BK |
||
67 | 100.00 |
15060A511016250000LZ |
||
75 | 100.00 |
15060A511016240001BD |
||
100 | 100.00 |
15060A511016270000LH |
||
493 | 100.00 |
15060A511015500001BQ |
||
S / UE | LO | 0 | 100.00 | 0069501NH5706N0001OT |
S / UE | LO | 0 | 100.00 | 15060A511015580001BR |
S / UE | LO | 238 | 100.00 |
15060A511015540001BF |