Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 15060A512003580000LT | ||
0 | 100.00 | 15060A512000100000LF | ||
477 | 100.00 |
15060A512001420001BL |
||
0 | 100.00 | 15060A512001620000LY | ||
0 | 100.00 | 15060A512001630000LG | ||
0 | 100.00 | 15060A512003570000LL | ||
0 | 100.00 | 15060A512000200000LI | ||
0 | 100.00 | 15060A512000260000LH | ||
0 | 100.00 | 15060A512000260001BJ | ||
0 | 100.00 | 15060A512001420000LK | ||
0 | 100.00 | 000100100NH47F0000FY | ||
0 | 100.00 | 15060A512000120000LO | ||
0 | 100.00 | 15060A512000200001BO | ||
0 | 100.00 | 15060A512001480000LE | ||
0 | 100.00 | 15060A512001490000LS | ||
0 | 100.00 | 15060A512001520000LS | ||
0 | 100.00 | 15060A512001580000LB | ||
0 | 100.00 | 15060A512001590001BU | ||
0 | 100.00 | 15060A512001620001BU | ||
0 | 100.00 | 15060A512001630001BH | ||
0 | 100.00 | 15060A512003560000LP | ||
0 | 100.00 | 15060A512000190000LE | ||
0 | 100.00 | 15060A512003570001BB | ||
0 | 100.00 | 15060A512000100001BG | ||
0 | 100.00 | 15060A512000110000LM | ||
0 | 100.00 | 15060A512001590000LY | ||
286 | 100.00 |
5375703NH4757N0001XU |
||
341 | 100.00 |
5376703NH4757N0001RU |
||
483 | 100.00 |
000100100NH47F0001GU |
||
487 | 100.00 |
15060A512001480001BR |
||
18 | 100.00 |
5476203NH4757N0001XU |
||
37 | 100.00 |
15060A512000110001BQ |
||
152 | 100.00 |
5375104NH4757S0001UG |
||
353 | 100.00 |
15060A512001580001BZ |
||
684 | 100.00 |
15060A512003580001BY |
||
S / UE | LO | 0 | 100.00 | 5375103NH4757S0001ZG |
S / UE | LO | 0 | 100.00 | 15060A512001490001BD |
S / UE | LO | 0 | 100.00 | 5375501NH4757N0001LU |
S / UE | LO | 0 | 100.00 | 15060A512000190001BR |