Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 15060A511018820000LS | ||
0 | 100.00 | 15060A511019090000LS | ||
0 | 100.00 | 15060A511019090001BD | ||
0 | 100.00 | 15060A511019080001BR | ||
0 | 100.00 | 15060A511019190000LY | ||
0 | 100.00 | 15060A511018940000LQ | ||
0 | 100.00 | 15060A511019070000LJ | ||
0 | 100.00 | 15060A511019070001BK | ||
0 | 100.00 | 15060A511019130000LZ | ||
0 | 100.00 | 15060A511018940001BW | ||
0 | 100.00 | 15060A511019080000LE | ||
0 | 100.00 | 15060A511019140000LU | ||
0 | 100.00 | 15060A511019150000LH | ||
0 | 100.00 | 15060A511019180000LB | ||
0 | 100.00 | 15060A511019130001BX | ||
0 | 100.00 | 15060A511019140001BI | ||
0 | 100.00 | 15060A511019160000LW | ||
0 | 100.00 | 15060A511019160001BE | ||
170 | 100.00 |
15060A511019190001BU |
||
178 | 100.00 |
2863401NH5726S0001YZ |
||
52 | 100.00 |
15060A511019150001BJ |
||
257 | 100.00 |
2863304NH5726S0001YZ |
||
323 | 100.00 |
15060A511018810001BR |
||
32 | 100.00 |
15060A511019180001BZ |
||
104 | 100.00 |
15060A511018820001BD |
||
S / UE | LO | 0 | 100.00 | 2864102NH5726S0001IZ |
TO/ DO | S | 219 | 100.00 |
15060A511018810000LE |