Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 15060A512010920000LS | ||
0 | 100.00 | 15060A060006000001ZA | ||
0 | 100.00 | 15060A060006110000BD | ||
0 | 100.00 | 15060A060006150000BE | ||
0 | 100.00 | 15060A060006400001ZP | ||
0 | 100.00 | 15060A512010940001BI | ||
0 | 100.00 | 15060A060006170000BZ | ||
0 | 100.00 | 15060A060006000000BP | ||
0 | 100.00 | 15060A060006400000BO | ||
0 | 100.00 | 15060A512010920001BD | ||
0 | 100.00 | 15060A512010940000LU | ||
0 | 100.00 | 15060A512010950000LH | ||
0 | 100.00 | 15060A060006010000BL | ||
0 | 100.00 | 15060A060006030000BF | ||
0 | 100.00 | 15060A060006160000BS | ||
0 | 100.00 | 15060A512010930000LZ | ||
348 | 100.00 |
15060A512010930001BX |
||
254 | 100.00 |
9053602NH4795S0001TB |
||
170 | 100.00 |
9142804NH4794S0001YE |
||
623 | 100.00 |
15060A512010990000LY |
||
288 | 100.00 |
15060A512011480001BO |
||
267 | 100.00 |
15060A060006030001ZG |
||
S / UE | LO | 0 | 100.00 | 9152704NH4795S0001FB |
S / UE | LO | 0 | 100.00 | 9152702NH4795S0001LB |
S / UE | LO | 0 | 100.00 | 9153303NH4795S0001JB |
TO/ DO | S | 187 | 100.00 |
15060A512011480000LI |