Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 0151501NH5605S0000JD | ||
0 | 100.00 | 15060A705000830000FI | ||
0 | 100.00 | 15060A705007200001GM | ||
0 | 100.00 | 15060A705000830001GO | ||
0 | 100.00 | 15060A705007200000FX | ||
0 | 100.00 | 15060A705007950000FW | ||
0 | 100.00 | 15060A705007970000FB | ||
0 | 100.00 | 15060A705107040001GF | ||
0 | 100.00 | 15060A705007990000FG | ||
0 | 100.00 | 15060A705200040000FB | ||
0 | 100.00 | 15060A705205970000FD | ||
0 | 100.00 | 15060A705000820000FX | ||
0 | 100.00 | 15060A705005980000FZ | ||
0 | 100.00 | 15060A705007970001GZ | ||
0 | 100.00 | 15060A705007980000FY | ||
0 | 100.00 | 15060A705107040000FD | ||
0 | 100.00 | 15060A705207210000FO | ||
0 | 100.00 | 15060A705000820001GM | ||
0 | 100.00 | 15060A705007980001GU | ||
0 | 100.00 | 15060A705007990001GH | ||
0 | 100.00 | 15060A705107270000FT | ||
0 | 100.00 | 15060A705005980001GX | ||
0 | 100.00 | 15060A705007220000FJ | ||
208 | 100.00 |
15060A705200040001GZ |
||
306 | 100.00 |
0151501NH5605S0001KF |
||
96 | 100.00 |
15060A705007950001GE |