Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 15060A503001580000LX | ||
0 | 100.00 | 15060A503001280001BK | ||
0 | 100.00 | 15060A503001480001BY | ||
0 | 100.00 | 15060A503001350001BI | ||
0 | 100.00 | 15060A503001550000LK | ||
0 | 100.00 | 15060A503001630000LJ | ||
229 | 100.00 |
15060A503001630001BK |
||
0 | 100.00 | 15060A503001330001BD | ||
0 | 100.00 | 15060A503001390000LB | ||
0 | 100.00 | 15060A503001550001BL | ||
0 | 100.00 | 15060A503001570000LD | ||
0 | 100.00 | 15060A503001260001BM | ||
0 | 100.00 | 15060A503001280000LJ | ||
0 | 100.00 | 15060A503001340000LZ | ||
0 | 100.00 | 15060A503001350000LU | ||
0 | 100.00 | 15060A503001470000LL | ||
0 | 100.00 | 15060A503001480000LT | ||
0 | 100.00 | 15060A503001330000LS | ||
0 | 100.00 | 15060A503001390001BZ | ||
0 | 100.00 | 15060A503001260000LX | ||
0 | 100.00 | 15060A503001340001BX | ||
0 | 100.00 | 15060A503001560000LR | ||
96 | 100.00 |
15060A503001580001BM |
||
552 | 100.00 |
15060A503001560001BT |