Bl/Pl | Pt | m2 | Cf% | Referencia catastral |
---|---|---|---|---|
0 | 100.00 | 15060A503002020001BE | ||
0 | 100.00 | 15060A503002020000LW | ||
0 | 100.00 | 15060A503002030001BS | ||
0 | 100.00 | 15060A503001900000LK | ||
0 | 100.00 | 15060A503001920000LD | ||
0 | 100.00 | 15060A503002030000LA | ||
0 | 100.00 | 15060A503002380000LG | ||
0 | 100.00 | 15060A805000400000MT | ||
0 | 100.00 | 15060A805000410000MF | ||
0 | 100.00 | 15060A806005280001QP | ||
0 | 100.00 | 15060A806006700000ME | ||
0 | 100.00 | 001300100NH47D0000DA | ||
0 | 100.00 | 15060A805000380000MF | ||
0 | 100.00 | 15060A806005270000MM | ||
0 | 100.00 | 15060A806006590000MR | ||
0 | 100.00 | 15060A806006620000MR | ||
0 | 100.00 | 15060A806006650000MI | ||
0 | 100.00 | 15060A806006710000MS | ||
0 | 100.00 | 15060A806006710001QD | ||
0 | 100.00 | 15060A806006780000MY | ||
0 | 100.00 | 15060A806006890001QP | ||
0 | 100.00 | 15060A806006900001QG | ||
0 | 100.00 | 15060A806106600000MZ | ||
0 | 100.00 | 15060A806106770000MO | ||
0 | 100.00 | 15060A806205240000MB | ||
0 | 100.00 | 15060A805000370000MT | ||
0 | 100.00 | 15060A805000950000MB | ||
0 | 100.00 | 15060A805100390000MS | ||
0 | 100.00 | 15060A805200390000MQ | ||
0 | 100.00 | 15060A806005310001QP | ||
0 | 100.00 | 15060A806006670000ME | ||
0 | 100.00 | 15060A806006720000MZ | ||
0 | 100.00 | 15060A806006790000MG | ||
0 | 100.00 | 15060A806006900000MF | ||
0 | 100.00 | 15060A503001860000LO | ||
0 | 100.00 | 15060A503001860001BP | ||
0 | 100.00 | 15060A503001980000LZ | ||
0 | 100.00 | 15060A503002040001BZ | ||
0 | 100.00 | 15060A503001910000LR | ||
0 | 100.00 | 15060A503001980001BX | ||
0 | 100.00 | 15060A806005280000MO | ||
0 | 100.00 | 15060A806006700001QR | ||
0 | 100.00 | 15060A806006890000MO | ||
0 | 100.00 | 15060A806105240001QO | ||
0 | 100.00 | 15060A805000430000MO | ||
0 | 100.00 | 15060A806005270001QQ | ||
0 | 100.00 | 15060A806006570000MO | ||
0 | 100.00 | 15060A806006660000MJ | ||
0 | 100.00 | 15060A806106750001QG | ||
0 | 100.00 | 15060A806206770000MZ | ||
0 | 100.00 | 001900200NH56G0000YW | ||
0 | 100.00 | 7041201NH4774S0000MJ | ||
0 | 100.00 | 15060A503001870000LK | ||
0 | 100.00 | 15060A503002040000LB | ||
0 | 100.00 | 15060A503002370000LY | ||
0 | 100.00 | 15060A806005310000MO | ||
0 | 100.00 | 15060A806006570001QP | ||
0 | 100.00 | 15060A806006790001QH | ||
0 | 100.00 | 15060A806105240000MI | ||
0 | 100.00 | 15060A806106750000MF | ||
0 | 100.00 | 15060A806206750000ME | ||
0 | 100.00 | 15060A806206750001QR | ||
124 | 100.00 |
6739401NH4763N0001FS |
||
156 | 100.00 |
6740702NH4764S0001WF |
||
570 | 100.00 |
15060A503001900001BL |
||
167 | 100.00 |
3883901NH5638S0001JI |
||
41 | 100.00 |
3883902NH5638S0001EI |
||
371 | 100.00 |
001900200NH56G0001UE |
||
42 | 100.00 |
6739402NH4763N0001MS |
||
224 | 100.00 |
7041201NH4774S0001QK |
||
257 | 100.00 |
6639704NH4763N0001GS |
||
97 | 100.00 |
001200400NH47D0001DS |
||
184 | 100.00 |
001300100NH47D0001FS |
||
487 | 100.00 |
3784101NH5638S0001ZI |
||
339 | 100.00 |
000700700NH47D0001US |
||
924 | 100.00 |
000700600NH47D0001ZS |
||
1127 | 100.00 |
3885202NH5638N0001IM |
||
54 | 100.00 |
6740701NH4764S0001HF |
||
138 | 100.00 |
15060A503002380001BH |
||
234 | 100.00 |
15060A503002370001BU |
||
S / UE | LO | 0 | 100.00 | 15060A503001870001BL |
S / UE | LO | 0 | 100.00 | 3784702NH5638S0001II |
S / UE | LO | 0 | 100.00 | 3784703NH5638S0001JI |
S / UE | LO | 0 | 100.00 | 6941701NH4774S0001TK |